Backseat Driver

Series · Rally and rallycross

World Rally Championship

13 rounds in 2026. Next up: WRC Rally Saudi Arabia, 14 Nov.

Times are at the track. Tap a round for its sessions.

2026 season

R1WRC Rallye Monte-Carlo 🇲🇨 Rally Monte-Carlo21–25 Jan
SessionDayTime (CET, at the track)
Shakedown (4.25 km)Wed 21 Jan
SS1: Toudon / Saint-Antonin (21.90 km)Thu 22 Jan
SS2: Esclangon / Seyne-les-Alpes (23.80 km)Thu 22 Jan
SS3: Vaumeilh / Claret 1 (15.06 km)Thu 22 Jan
SS4: Laborel / Chauvac-Laux-Montaux 1 (17.95 km)Fri 23 Jan
SS5: St-Nazaire-le-Désert / La Motte-Chalancon 1 (28.70 km)Fri 23 Jan
SS6: La-Bâtie-des-Fonts / Aspremont 1 (17.79 km) ServiceFri 23 Jan
SS7: Laborel / Chauvac-Laux-Montaux 2 (17.95 km)Fri 23 Jan
SS8: St-Nazaire-le-Désert / La Motte-Chalancon 2 (28.70 km)Fri 23 Jan
SS9: La-Bâtie-des-Fonts / Aspremont 1 (17.79 km)Fri 23 Jan
SS10: La Bréole / Bellaffaire 1 (29.93 km)Sat 24 Jan
SS11: Vaumeilh / Claret 2 (15.06 km)Sat 24 Jan
SS12: La Bréole / Bellaffaire 2 (29.93 km)Sat 24 Jan
SSS13: Monaco Circuit (2.69 km)Sat 24 Jan
SS14: Col de Braus / La Cabanette 1 (12.50 km)Sun 25 Jan
SS15: La Bollène-Vésubie / Moulinet 1 (23.45 km)Sun 25 Jan
SS16: Col de Braus / La Cabanette 1 (12.50 km)Sun 25 Jan
Wolf Power Stage - SS17: La Bollène-Vésubie / Moulinet 2 (23.45 km)Sun 25 Jan
R2WRC Rally Sweden 🇸🇪 Rally Sweden12–15 Feb
SessionDayTime (CET, at the track)
Shakedown (3.44 km)Thu 12 Feb
SS1: Umeå 1 (10.23 km)Thu 12 Feb
SS2: Bygdsiljum 1 (27.55 km)Fri 13 Feb
SS3: Andersvattnet 1 (20.51 km)Fri 13 Feb
SS4: Bäck 1 (11.53 km)Fri 13 Feb
SS5: Bygdsiljum 2 (27.55 km)Fri 13 Feb
SS6: Andersvattnet 2 (20.51 km)Fri 13 Feb
SS7: Bäck 2 (11.53 km)Fri 13 Feb
SS8: Umeå Sprint 1 (5.70 km)Fri 13 Feb
SS9: Vännäs 1 (15.70km)Sat 14 Feb
SS10: Sarsjöliden 1 (16.72 km)Sat 14 Feb
SS11: Kolksele 1 (16.94 km)Sat 14 Feb
SS12: Vännäs 2 (15.70km)Sat 14 Feb
SS13: Sarsjöliden 2 (16.72 km)Sat 14 Feb
SS14: Kolksele 2 (16.94 km)Sat 14 Feb
SS15: Umeå Sprint 2 (5.70 km)Sat 14 Feb
SS16: Västervik 1 (25.45 km)Sun 15 Feb
SS17: Västervik 2 (25.45 km)Sun 15 Feb
SS18: Umeå 2 - Wolf Power Stage (10.23 km)Sun 15 Feb
R3WRC Safari Rally Kenya 🇰🇪 Rally Naivasha12–15 Mar
SessionDayTime (GMT+3, at the track)
Shakedown (5.00 km)Thu 12 Mar
SS1: Camp Moran 1 (24.50 km)Thu 12 Mar
SS2: Mzabibu 1 (8.27 km)Thu 12 Mar
SS3: Camp Moran 2 (24.50 km)Fri 13 Mar
SS4: Loldia 1 (25.60 km)Fri 13 Mar
SS5: Kengen Geothermal 1 (13.12 km)Fri 13 Mar
SS6: Kedong 1 (13.17 km)Fri 13 Mar
SS7: Kedong 2 (13.17 km)Fri 13 Mar
SS8: Kengen Geothermal 2 (13.12 km)Fri 13 Mar
SS9: Loldia 2 (25.60 km)Fri 13 Mar
SS10: Mzabibu 2 (8.27 km)Fri 13 Mar
SS11: Soysambu 1 (25.20 km)Sat 14 Mar
SS12: Elmenteita 1 (17.80 km)Sat 14 Mar
SS13: Sleeping Warrior 1 (18.49 km)Sat 14 Mar
SS14: Soysambu 2 (25.20 km)Sat 14 Mar
SS15: Elmenteita 2 (17.80 km)Sat 14 Mar
SS16: Sleeping Warrior 2 (18.49 km)Sat 14 Mar
SS17: Oserengoni 1 (18.33 km)Sun 15 Mar
SS18: Hell's Gate 1 (10.53 km)Sun 15 Mar
SS19: Oserengoni 2 (18.33 km)Sun 15 Mar
SS20: Hell's Gate 2 - Wolf Power Stage (10.53 km)Sun 15 Mar
R4WRC Croatia Rally 🇭🇷 Rally Zagreb9–12 Apr
SessionDayTime (CEST, at the track)
Shakedown (3.44 km)Thu 9 Apr
Ceremonial Start - Rijeka KorzoThu 9 Apr
SS1: Vodice - Brest 1 (14.12 km)Fri 10 Apr
SS2: Lake Butoniga - Motovun 1 (13.78 km)Fri 10 Apr
SS3: Beram - Cerovlje 1 (23.78 km)Fri 10 Apr
SS4: Učka 1 (11.75 km)Fri 10 Apr
SS5: Vodice - Brest 2 (14.12 km)Fri 10 Apr
SS6: Lake Butoniga - Motovun 2 (13.78 km)Fri 10 Apr
SS7: Beram - Cerovlje 2 (23.78 km)Fri 10 Apr
SS8: Učka 2 (11.75 km)Fri 10 Apr
SS9: Platak 1 (16.26 km)Sat 11 Apr
SS10: Ravna Gora - Skrad 1 (10.13 km)Sat 11 Apr
SS11: Generalski Stol - Zdihovo 1 (22.48 km)Sat 11 Apr
SS12: Pećurkovo Brdo - Mrežnički Novaki 1 (9.11 km)Sat 11 Apr
SS13: Pećurkovo Brdo - Mrežnički Novaki 2 (9.11 km)Sat 11 Apr
SS14: Generalski Stol - Zdihovo 2 (22.48 km)Sat 11 Apr
SS15: Ravna Gora - Skrad 2 (10.13 km)Sat 11 Apr
SS16: Platak 2 (16.26 km)Sat 11 Apr
SS17: Bribir - Novi Vinodolski 1 (14.17 km)Sun 12 Apr
SS18: Alan - Senj 1 (14.56 km)Sun 12 Apr
SS19: Bribir - Novi Vinodolski 2 (14.17 km)Sun 12 Apr
SS20: Wolf Power Stage, Alan - Senj 2 (14.56 km)Sun 12 Apr
R5WRC Rally Islas Canarias 🇮🇨 Rally Islas Canarias23–26 Apr
SessionDayTime (WEST, at the track)
Shakedown "Santa Brígida" (6.26 km)Thu 23 Apr
SS1: BP Ultimate - Circuito Islas Canarias SSS (2.27 km)Thu 23 Apr
SS2: Valleseco - Artenara 1 (15.27km)Fri 24 Apr
SS3: La Aldea - Mogan 1 (21.42km)Fri 24 Apr
SS4: Tejeda - San Mateo 1 (26.05km)Fri 24 Apr
SS5: Valleseco - Artenara 2 (15.27km)Fri 24 Apr
SS6: La Aldea - Mogan 2 (21.42km)Fri 24 Apr
SS7: Tejeda - San Mateo 2 (26.05km)Fri 24 Apr
SS8: Maspalomas 1 (13.47km)Sat 25 Apr
SS9: Arucas - Teror 1 (13.47km)Sat 25 Apr
SS10: Moya - Gáldar 1 (28.90km)Sat 25 Apr
SS11: Maspalomas 2 Arucas - Teror 1 (13.47km)Sat 25 Apr
SS12: Arucas - Teror 2 (13.47km)Sat 25 Apr
SS13: Moya - Gáldar 2 (28.90km)Sat 25 Apr
SS14: BP Ultimate - Las Palmas De Gran Canaria (3.12km)Sat 25 Apr
SS15: Ingenio - Valsequillo 1 (26.49km)Sun 26 Apr
SS16: Santa Lucia - Agüimes 1 (13.27km)Sun 26 Apr
SS17: Ingenio - Valsequillo 2 (26.49km)Sun 26 Apr
SS18: Wolf Power Stage - Santa Lucia - Agüimes 2 (13.27km)Sun 26 Apr
R6WRC Vodafone Rally de Portugal 🇵🇹 Rally Matosinhos6–10 May
SessionDayTime (WEST, at the track)
Shakedown - Baltar (5.72 km)Wed 6 May
SS1: Águeda / Sever (15.08 km)Thu 7 May
SS2: Sever / Albergaria (20.24km)Thu 7 May
SS3: Figueira da Foz SSS (2.10 km)Thu 7 May
SS4: Mortágua 1 (14.59 km)Fri 8 May
SS5: Arganil 1 (19.03 km)Fri 8 May
SS6: Lousã 1 (7.07 km)Fri 8 May
SS7: Arganil 2 (19.03 km)Fri 8 May
SS8: Góis (15.50 km)Fri 8 May
SS9: Lousã 2 (7.07 km)Fri 8 May
SS10: Mortágua 2 (14.59 km)Fri 8 May
SS11: Felgueiras 1 (8.81 km)Sat 9 May
SS12: Cabeceiras de Basto 1 (19.91 km)Sat 9 May
SS13: Amarante 1 (25.95 km)Sat 9 May
SS14: Paredes 1 (16.09 km)Sat 9 May
SS15: Felgueiras 2 (8.81 km)Sat 9 May
SS16: Cabeceiras de Basto 2 (19.91 km)Sat 9 May
SS17: Amarante 2 (25.95 km)Sat 9 May
SS18: Paredes 2 (16.09 km)Sat 9 May
SS19: Lousada SSS (3.52 km)Sat 9 May
SS20: Vieira do Minho 1 (21.72 km)Sun 10 May
SS21: Fafe 2 (11.18 km)Sun 10 May
SS22: Vieira do Minho 2 (21.72 km)Sun 10 May
SS23: Wolf Power Stage - Fafe 2 (11.18 km)Sun 10 May
R7WRC FORUM8 Rally Japan 🇯🇵 Rally Toyota City28–31 May
SessionDayTime (GMT+9, at the track)
Shakedown: Kuragaike Park (2.53 km)Thu 28 May
SS1: Asuke 1 (12.90 km)Fri 29 May
SS2: Isegami's Tunnel 1 (24.29 km)Fri 29 May
SS3: Inabu/Shitara 1 (17.08 km)Fri 29 May
SS4: Asuke 2 (12.90 km)Fri 29 May
SS5: Isegami's Tunnel 2 (24.29 km)Fri 29 May
SS6: Inabu/Shitara 2 (17.08 km)Fri 29 May
SS7: Obara 1 (16.44 km)Sat 30 May
SS8: Ena 1 (21.16 km)Sat 30 May
SS9: Mt. Kasagi 1 (19.50 km)Sat 30 May
SS10: Mt. Kasagi 2 (19.50 km)Sat 30 May
SS11: Ena 2 (21.16 km)Sat 30 May
SS12: Obara 2 (16.44 km)Sat 30 May
SS13: Fujioka SSS 1 (3.34 km)Sat 30 May
SS14: Fujioka SSS 2 (3.34 km)Sat 30 May
SS15: Nukata 1 (20.49 km)Sun 31 May
SS16: Lake Mikawako (13.98 km)Sun 31 May
SS17: Kuragaike SSS 1 (2.56 km)Sun 31 May
SS18: Kuragaike SSS 2 (2.56 km)Sun 31 May
SS19: Nukata 2 (20.49 km)Sun 31 May
SS20: Wolf Power Stage - Lake Mikawako 2 (13.98 km)Sun 31 May
R8WRC EKO Acropolis Rally Greece 🇬🇷 Rally Loutraki25–28 Jun
SessionDayTime (EEST, at the track)
Shakedown (3.34 km)Thu 25 Jun
SS1: EKO SSS (1.86 km)Thu 25 Jun
SS2: Bauxites (22.79 km)Fri 26 Jun
SS3: Parnassos Mt (30.05 km)Fri 26 Jun
SS4: Stiri 1 (24.18 km)Fri 26 Jun
SS5: Elikon Mt (18.11 km)Fri 26 Jun
SS6: Stiri 2 (24.18 km)Fri 26 Jun
SS7: Thiva (18.42 km)Fri 26 Jun
SS8: Ghymno 1 (19.83 km)Sat 27 Jun
SS9: Kolines (20.60 km)Sat 27 Jun
SS10: Menalo Mt 1 (14.64 km)Sat 27 Jun
SS11: Kefalari (17.86 km)Sat 27 Jun
SS12: Ghymno 2 (19.83 km)Sat 27 Jun
SS13: Menalo Mt 1 (14.64 km)Sat 27 Jun
SS14: Aghii Theodori 1 (25.39 km)Sun 28 Jun
SS15: Loutraki 1 (16.61 km)Sun 28 Jun
SS16: Aghii Theodori 2 (25.39 km)Sun 28 Jun
SS17: Loutraki 2 Wolf Power Stage (16.61 km)Sun 28 Jun
R9WRC Delfi Rally Estonia 🇪🇪 Rally Tartu17–19 Jul
SessionDayTime (EEST, at the track)
Shakedown Kastre (4.08 km)Fri 17 Jul
SS1: Raanitsa 1 (21.45 km)Fri 17 Jul
SS2: Karaski 1 (11.97 km)Fri 17 Jul
SS3: Kanepi 1 (17.43 km)Fri 17 Jul
SS4: Raanitsa 2 (21.45 km)Fri 17 Jul
SS5: Karaski 2 (11.97 km)Fri 17 Jul
SS6: Kanepi 2 (17.43 km)Fri 17 Jul
SSS7: Elva linn (1.72 km)Fri 17 Jul
SS8: Peipsiääre 1 (24.35 km)Sat 18 Jul
SS9: Mustvee 1 (10.67 km)Sat 18 Jul
SS10: Peipsiääre 2 (24.35 km)Sat 18 Jul
SS11: SS9 Mustvee 2 (10.67 km)Sat 18 Jul
SS12: Kambja 1 (23.74 km)Sat 18 Jul
SS13: Otepää 1 (15.16 km)Sat 18 Jul
SS14: Kambja 2 (23.74 km)Sat 18 Jul
SS15: Otepää 2 (15.16 km)Sat 18 Jul
SSS16: Tartu vald (1.76 km)Sat 18 Jul
SS17: Kääriku 1 (24.39 km)Sun 19 Jul
SS18: Wolf Powerstage - Kääriku 2 (24.39 km)Sun 19 Jul
R10WRC Secto Rally Finland 🇫🇮 Rally Jyvaskyla30 Jul – 2 Aug
SessionDayTime (EEST, at the track)
Shakedown: Ruuhimäki (4.12 km)Thu 30 Jul
SSS1: Harju 1 (2.58 km)Thu 30 Jul
SS2: Laukaa 1 (18.16 km)Fri 31 Jul
SS3: Saarikas 1 (15.82 km)Fri 31 Jul
SS4: Sydänmaa 1 (19.04 km)Fri 31 Jul
SS5: Hoho 1 (9.55 km)Fri 31 Jul
SS6: Laukaa 2 (18.16 km)Fri 31 Jul
SS7: Saarikas 2 (15.82 km)Fri 31 Jul
SS8: Sydänmaa 2 (19.04 km)Fri 31 Jul
SS9: Hoho 2 (9.55 km)Fri 31 Jul
SSS10: Harju 2 (2.58 km)Fri 31 Jul
SS11: Parkkola 1 (16.76 km)Sat 1 Aug
SS12: Päijälä 1 (10.55 km)Sat 1 Aug
SS13: Västilä 1 (19.10 km)Sat 1 Aug
SS14: Leustu 1 (16.44 km)Sat 1 Aug
SS15: Parkkola 2 (16.76 km)Sat 1 Aug
SS16: Päijälä 2 (10.55 km)Sat 1 Aug
SS17: Västilä 2 (19.10 km)Sat 1 Aug
SS18: Leustu 2 (16.44 km)Sat 1 Aug
SS19: Himos-Jämsä 1 (30.02 km)Sun 2 Aug
SS20: Wolf Power Stage - Himos-Jämsä 2 (30.02 km)Sun 2 Aug
R11WRC ueno Rally del Paraguay 🇵🇾 Rally Encarnacion27–30 Aug
SessionDayTime (GMT-3, at the track)
Shakedown: Carmen del Paraná (5.60 km)Thu 27 AugTime TBC
SS1: Cambyreta 1 (24.65 km)Fri 28 Aug
SS2: Nueva Alborada 1 (15.66 km)Fri 28 Aug
SS3: Yerbateras 1 (33.88 km)Fri 28 Aug
SS4: SSS Autodromo 1 (2.50 km)Fri 28 Aug
SS5: Cambyreta 2 (24.65 km)Fri 28 Aug
SS6: Nueva Alborada 2 (15.66 km)Fri 28 Aug
SS7: Yerbateras 2 (33.88 km)Fri 28 Aug
SS8: SSS Autodromo 2 (2.50 km)Fri 28 Aug
SS9: Bella Vista 1 (21.15 km)Sat 29 Aug
SS10: Bella Vista Sur 1 (11.57 km)Sat 29 Aug
SS11: Hohenau 1 (19.40 km)Sat 29 Aug
SS12: Trinidad 1 (15.00 km)Sat 29 Aug
SS13: Bella Vista 2 (21.15 km)Sat 29 Aug
SS14: Bella Vista Sur 2 (11.57 km)Sat 29 Aug
SS15: Hohenau 2 (19.40 km)Sat 29 Aug
SS16: Trinidad 2 (15.00 km)Sat 29 Aug
SS17: SSS Encarnación Costanera (3.10 km)Sat 29 Aug
SS18: Encarnación 1 (10.26 km)Sun 30 Aug
SS19: Artigas 1 (19.60 km)Sun 30 Aug
SS20: Artigas Oeste (8.44 km)Sun 30 Aug
SS21: Artigas 2 (19.60 km)Sun 30 Aug
SS22: Encarnación 2 - Wolf Power Stage (10.26 km)Sun 30 Aug
R12WRC Rally Chile Bio Bío 🇨🇱 Rally Concepción10–13 Sept
SessionDayTime (GMT-3, at the track)
Shakedown (5.74 km)Thu 10 Sept
SS1: Turquía 1 (22.94 km)Fri 11 Sept
SS2: Nuevo Rere 1 (10.92 km)Fri 11 Sept
SS3: Hualqui 1 (16.79 km)Fri 11 Sept
SS4 Turquía 2 (22.94 km)Fri 11 Sept
SS5: Nuevo Rere 2 (10.92 km)Fri 11 Sept
SS6: Hualqui 2 (16.79 km)Fri 11 Sept
SS7: Pelún 1 (15.65 km)Sat 12 Sept
SS8: Lota 1 (25.64 km)Sat 12 Sept
SS9: Mará las Cruces 1 (28.31 km)Sat 12 Sept
SS10: Pelún 2 (15.65 km)Sat 12 Sept
SS11: Lota 2 (25.64 km)Sat 12 Sept
SS12: Mará las Cruces 2 (28.31 km)Sat 12 Sept
SS13: Carampangue 1 (26.82 km)Sun 13 Sept
SS14: BioBio 1 (8.78 km)Sun 13 Sept
SS15: Carampangue 2 (26.82 km)Sun 13 Sept
Wolf Power Stage - SS16: BioBio 2 (8.78 km)Sun 13 Sept
R13WRC Rally Italia Sardegna 🇮🇹 Rally Sardinia1–4 Oct
SessionDayTime (CEST, at the track)
ShakedownThu 1 Oct
SSS1: Ittiri Arena Show (2.08 km)Thu 1 Oct
SS2: Tula - Erula 1 (18.77 km)Fri 2 Oct
SS3: Su Filigosu - Lerno 1 (17.83 km)Fri 2 Oct
SS4: Monti di Alà - Sa Conchedda - Lerno 1 (23.18 km)Fri 2 Oct
SS5: Tula - Erula 2 (18.77 km)Fri 2 Oct
SS6: Su Filigosu - Lerno 2 (17.83 km)Fri 2 Oct
SS7: Monti di Alà - Sa Conchedda - Lerno 2 (23.18 km)Fri 2 Oct
SS8: Lerno - Sa Conchedda - Monti di Alà 1 (24.14 km)Sat 3 Oct
SS9: Coiluna - Loelle 1 (24.83 km)Sat 3 Oct
SS10: Solorche 1 (12.86 km)Sat 3 Oct
SS11: Lerno - Sa Conchedda - Monti di Alà 2 (24.14 km)Sat 3 Oct
SS12: Coiluna - Loelle 2 (24.83 km)Sat 3 Oct
SS13: Solorche 2 (12.86 km)Sat 3 Oct
SS14: Osilo - Tergu 1 (23.71 km)Sun 4 Oct
SS15: Sassari - Argentiera 1 (7.10 km)Sun 4 Oct
SS16: Osilo - Tergu 2 (23.71 km)Sun 4 Oct
Wolf Power Stage - SS17: Sassari - Argentiera 2 (7.10 km)Sun 4 Oct
—WRC Rally Saudi Arabia Cancelled🇸🇦 Rally Jeddah14 Nov
SessionDayTime
Wolf Power StageSat 14 NovTime TBC

2027 season

R1WRC Rallye Monte-Carlo 🇲🇨 Rally Monte-Carlo24 Jan
SessionDayTime
RaceSun 24 JanTime TBC
R2WRC Rally Sweden 🇸🇪 Rally Sweden21 Feb
SessionDayTime
RaceSun 21 FebTime TBC
R3WRC Safari Rally Kenya 🇰🇪 Rally Naivasha21 Mar
SessionDayTime
RaceSun 21 MarTime TBC
R4WRC Croatia Rally 🇭🇷 Rally Zagreb11 Apr
SessionDayTime
RaceSun 11 AprTime TBC
R5WRC Rally Islas Canarias 🇮🇨 Rally Islas Canarias9 May
SessionDayTime
RaceSun 9 MayTime TBC
R6WRC FORUM8 Rally Japan 🇯🇵 Rally Toyota City6 Jun
SessionDayTime
RaceSun 6 JunTime TBC
R7WRC EKO Acropolis Rally Greece 🇬🇷 Rally Loutraki27 Jun
SessionDayTime
RaceSun 27 JunTime TBC
R8WRC Rally d'Italia 🇮🇹 Rally Rome11 Jul
SessionDayTime
RaceSun 11 JulTime TBC
R9WRC Delfi Rally Estonia 🇪🇪 Rally Tartu25 Jul
SessionDayTime
RaceSun 25 JulTime TBC
R10WRC Secto Rally Finland 🇫🇮 Rally Jyvaskyla1 Aug
SessionDayTime
RaceSun 1 AugTime TBC
R11WRC Rally US 🇺🇸 Rally Knoxville29 Aug
SessionDayTime
RaceSun 29 AugTime TBC
R12WRC Rally Scotland 🇬🇧 Rally Aberdeen3 Oct
SessionDayTime
RaceSun 3 OctTime TBC
R13WRC ueno Rally del Paraguay 🇵🇾 Rally Encarnacion24 Oct
SessionDayTime
RaceSun 24 OctTime TBC
R14WRC Rally Chile Biobío 🇨🇱 Rally Concepción7 Nov
SessionDayTime
RaceSun 7 NovTime TBC
R15WRC Rally Saudi Arabia 🇸🇦 Rally Jeddah28 Nov
SessionDayTime
RaceSun 28 NovTime TBC

Never miss a session

Backseat Driver sends a reminder before anything you follow goes on track.

App Store Google Play Free to download