Times are at the track. Tap a round for its sessions.
2026
R6World Rally Championship 6–10 May
| Session | Day | Time (WEST, at the track) |
|---|---|---|
| Shakedown - Baltar (5.72 km) | Wed 6 May | |
| SS1: Águeda / Sever (15.08 km) | Thu 7 May | |
| SS2: Sever / Albergaria (20.24km) | Thu 7 May | |
| SS3: Figueira da Foz SSS (2.10 km) | Thu 7 May | |
| SS4: Mortágua 1 (14.59 km) | Fri 8 May | |
| SS5: Arganil 1 (19.03 km) | Fri 8 May | |
| SS6: Lousã 1 (7.07 km) | Fri 8 May | |
| SS7: Arganil 2 (19.03 km) | Fri 8 May | |
| SS8: Góis (15.50 km) | Fri 8 May | |
| SS9: Lousã 2 (7.07 km) | Fri 8 May | |
| SS10: Mortágua 2 (14.59 km) | Fri 8 May | |
| SS11: Felgueiras 1 (8.81 km) | Sat 9 May | |
| SS12: Cabeceiras de Basto 1 (19.91 km) | Sat 9 May | |
| SS13: Amarante 1 (25.95 km) | Sat 9 May | |
| SS14: Paredes 1 (16.09 km) | Sat 9 May | |
| SS15: Felgueiras 2 (8.81 km) | Sat 9 May | |
| SS16: Cabeceiras de Basto 2 (19.91 km) | Sat 9 May | |
| SS17: Amarante 2 (25.95 km) | Sat 9 May | |
| SS18: Paredes 2 (16.09 km) | Sat 9 May | |
| SS19: Lousada SSS (3.52 km) | Sat 9 May | |
| SS20: Vieira do Minho 1 (21.72 km) | Sun 10 May | |
| SS21: Fafe 2 (11.18 km) | Sun 10 May | |
| SS22: Vieira do Minho 2 (21.72 km) | Sun 10 May | |
| SS23: Wolf Power Stage - Fafe 2 (11.18 km) | Sun 10 May |
Never miss a session
Backseat Driver sends a reminder before anything you follow goes on track.