Times are at the track. Tap a round for its sessions.
2026
R2World Rally Championship 12–15 Feb
| Session | Day | Time (CET, at the track) |
|---|---|---|
| Shakedown (3.44 km) | Thu 12 Feb | |
| SS1: Umeå 1 (10.23 km) | Thu 12 Feb | |
| SS2: Bygdsiljum 1 (27.55 km) | Fri 13 Feb | |
| SS3: Andersvattnet 1 (20.51 km) | Fri 13 Feb | |
| SS4: Bäck 1 (11.53 km) | Fri 13 Feb | |
| SS5: Bygdsiljum 2 (27.55 km) | Fri 13 Feb | |
| SS6: Andersvattnet 2 (20.51 km) | Fri 13 Feb | |
| SS7: Bäck 2 (11.53 km) | Fri 13 Feb | |
| SS8: Umeå Sprint 1 (5.70 km) | Fri 13 Feb | |
| SS9: Vännäs 1 (15.70km) | Sat 14 Feb | |
| SS10: Sarsjöliden 1 (16.72 km) | Sat 14 Feb | |
| SS11: Kolksele 1 (16.94 km) | Sat 14 Feb | |
| SS12: Vännäs 2 (15.70km) | Sat 14 Feb | |
| SS13: Sarsjöliden 2 (16.72 km) | Sat 14 Feb | |
| SS14: Kolksele 2 (16.94 km) | Sat 14 Feb | |
| SS15: Umeå Sprint 2 (5.70 km) | Sat 14 Feb | |
| SS16: Västervik 1 (25.45 km) | Sun 15 Feb | |
| SS17: Västervik 2 (25.45 km) | Sun 15 Feb | |
| SS18: Umeå 2 - Wolf Power Stage (10.23 km) | Sun 15 Feb |
2027
R2World Rally Championship 21 Feb
| Session | Day | Time |
|---|---|---|
| Race | Sun 21 Feb | Time TBC |
Never miss a session
Backseat Driver sends a reminder before anything you follow goes on track.