Times are at the track. Tap a round for its sessions.
2026
R4World Rally Championship 9–12 Apr
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Shakedown (3.44 km) | Thu 9 Apr | |
| Ceremonial Start - Rijeka Korzo | Thu 9 Apr | |
| SS1: Vodice - Brest 1 (14.12 km) | Fri 10 Apr | |
| SS2: Lake Butoniga - Motovun 1 (13.78 km) | Fri 10 Apr | |
| SS3: Beram - Cerovlje 1 (23.78 km) | Fri 10 Apr | |
| SS4: Učka 1 (11.75 km) | Fri 10 Apr | |
| SS5: Vodice - Brest 2 (14.12 km) | Fri 10 Apr | |
| SS6: Lake Butoniga - Motovun 2 (13.78 km) | Fri 10 Apr | |
| SS7: Beram - Cerovlje 2 (23.78 km) | Fri 10 Apr | |
| SS8: Učka 2 (11.75 km) | Fri 10 Apr | |
| SS9: Platak 1 (16.26 km) | Sat 11 Apr | |
| SS10: Ravna Gora - Skrad 1 (10.13 km) | Sat 11 Apr | |
| SS11: Generalski Stol - Zdihovo 1 (22.48 km) | Sat 11 Apr | |
| SS12: Pećurkovo Brdo - Mrežnički Novaki 1 (9.11 km) | Sat 11 Apr | |
| SS13: Pećurkovo Brdo - Mrežnički Novaki 2 (9.11 km) | Sat 11 Apr | |
| SS14: Generalski Stol - Zdihovo 2 (22.48 km) | Sat 11 Apr | |
| SS15: Ravna Gora - Skrad 2 (10.13 km) | Sat 11 Apr | |
| SS16: Platak 2 (16.26 km) | Sat 11 Apr | |
| SS17: Bribir - Novi Vinodolski 1 (14.17 km) | Sun 12 Apr | |
| SS18: Alan - Senj 1 (14.56 km) | Sun 12 Apr | |
| SS19: Bribir - Novi Vinodolski 2 (14.17 km) | Sun 12 Apr | |
| SS20: Wolf Power Stage, Alan - Senj 2 (14.56 km) | Sun 12 Apr |
2027
R4World Rally Championship 11 Apr
| Session | Day | Time |
|---|---|---|
| Race | Sun 11 Apr | Time TBC |
Never miss a session
Backseat Driver sends a reminder before anything you follow goes on track.