Times are at the track. Tap a round for its sessions.
2026
R5World Rally Championship 23–26 Apr
| Session | Day | Time (WEST, at the track) |
|---|---|---|
| Shakedown "Santa Brígida" (6.26 km) | Thu 23 Apr | |
| SS1: BP Ultimate - Circuito Islas Canarias SSS (2.27 km) | Thu 23 Apr | |
| SS2: Valleseco - Artenara 1 (15.27km) | Fri 24 Apr | |
| SS3: La Aldea - Mogan 1 (21.42km) | Fri 24 Apr | |
| SS4: Tejeda - San Mateo 1 (26.05km) | Fri 24 Apr | |
| SS5: Valleseco - Artenara 2 (15.27km) | Fri 24 Apr | |
| SS6: La Aldea - Mogan 2 (21.42km) | Fri 24 Apr | |
| SS7: Tejeda - San Mateo 2 (26.05km) | Fri 24 Apr | |
| SS8: Maspalomas 1 (13.47km) | Sat 25 Apr | |
| SS9: Arucas - Teror 1 (13.47km) | Sat 25 Apr | |
| SS10: Moya - Gáldar 1 (28.90km) | Sat 25 Apr | |
| SS11: Maspalomas 2 Arucas - Teror 1 (13.47km) | Sat 25 Apr | |
| SS12: Arucas - Teror 2 (13.47km) | Sat 25 Apr | |
| SS13: Moya - Gáldar 2 (28.90km) | Sat 25 Apr | |
| SS14: BP Ultimate - Las Palmas De Gran Canaria (3.12km) | Sat 25 Apr | |
| SS15: Ingenio - Valsequillo 1 (26.49km) | Sun 26 Apr | |
| SS16: Santa Lucia - Agüimes 1 (13.27km) | Sun 26 Apr | |
| SS17: Ingenio - Valsequillo 2 (26.49km) | Sun 26 Apr | |
| SS18: Wolf Power Stage - Santa Lucia - Agüimes 2 (13.27km) | Sun 26 Apr |
2027
R5World Rally Championship 9 May
| Session | Day | Time |
|---|---|---|
| Race | Sun 9 May | Time TBC |
Never miss a session
Backseat Driver sends a reminder before anything you follow goes on track.