Venues ยท ๐ช๐ธ Spain
Circuit de Barcelona-Catalunya
33 series racing here: F1, MotoGP, WEC, IndyCar, ELMS, GT Europe and 27 more. Layouts: Grand Prix Circuit, Grand Prix Circuit + Long Lap, National Circuit.
Times are at the track. Tap a round for its sessions.
2026
TestFormula 1 Grand Prix Circuit26โ30 Jan
| Session | Day | Time (CET, at the track) |
|---|---|---|
| Barcelona Test - Day 1 | Mon 26 Jan | |
| Barcelona Test - Day 2 | Tue 27 Jan | |
| Barcelona Test - Day 3 | Wed 28 Jan | |
| Barcelona Test - Day 4 | Thu 29 Jan | |
| Barcelona Test - Day 5 | Fri 30 Jan |
TestFormula 2 Pre-Season Test ยท Grand Prix Circuit17โ19 Feb
| Session | Day | Time (CET, at the track) |
|---|---|---|
| Pre-Season Test - Day 1 | Tue 17 Feb | |
| Pre-Season Test - Day 2 | Wed 18 Feb | |
| Pre-Season Test - Day 3 | Thu 19 Feb |
R4Porsche Sprint Challenge Southern Europe Grand Prix Circuit28 Feb
| Session | Day | Time |
|---|---|---|
| Race | Sat 28 Feb | Time TBC |
TestGT Cup Europe Winter Test ยท Grand Prix Circuit20โ21 Mar
| Session | Day | Time |
|---|---|---|
| Day 1 | Fri 20 Mar | Time TBC |
| Day 2 | Sat 21 Mar | Time TBC |
TestEuropean Le Mans Series Official Test ยท Grand Prix Circuit6โ7 Apr
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Official Tests - Morning Session | Mon 6 Apr | |
| Official Tests - Afternoon Session | Mon 6 Apr | |
| LMGT3 & LMP3 Session | Mon 6 Apr | |
| LMP2 & LMP2 PRO/AM Session | Mon 6 Apr | |
| Official Tests - Morning Session | Tue 7 Apr | |
| Official Tests - Afternoon Session | Tue 7 Apr |
R1European Le Mans Series Grand Prix Circuit10โ12 Apr
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Practice 1 | Fri 10 Apr | |
| Bronze Driver Collective Test | Fri 10 Apr | |
| Practice 2 | Sat 11 Apr | |
| Qualifying - LMGT3 | Sat 11 Apr | |
| Qualifying - LMP3 | Sat 11 Apr | |
| Qualifying - LMP2 PRO/AM | Sat 11 Apr | |
| Qualifying - LMP2 | Sat 11 Apr | |
| Race | Sun 12 Apr |
R1Ligier European Series Grand Prix Circuit11 Apr
| Session | Day | Time |
|---|---|---|
| Race | Sat 11 Apr | Time TBC |
R1Porsche Carrera Cup France Grand Prix Circuit12 Apr
| Session | Day | Time |
|---|---|---|
| Race | Sun 12 Apr | Time TBC |
R6MotoGP World Championship Catalonia ยท Grand Prix Circuit + Long Lap15โ17 May
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| FP1 | Fri 15 May | |
| Practice | Fri 15 May | |
| FP2 | Sat 16 May | |
| Qualifying | Sat 16 May | |
| Sprint | Sat 16 May | |
| Warm Up | Sun 17 May | |
| Race | Sun 17 May |
R7Formula 1 Grand Prix Circuit12โ14 Jun
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| FP1 | Fri 12 Jun | |
| FP2 | Fri 12 Jun | |
| FP3 | Sat 13 Jun | |
| Qualifying | Sat 13 Jun | |
| Race | Sun 14 Jun |
R5Formula 2 Grand Prix Circuit12โ14 Jun
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Practice | Fri 12 Jun | |
| Qualifying | Fri 12 Jun | |
| Sprint | Sat 13 Jun | |
| Feature | Sun 14 Jun |
R3Formula 3 Grand Prix Circuit12โ14 Jun
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Practice | Fri 12 Jun | |
| Qualifying | Fri 12 Jun | |
| Sprint | Sat 13 Jun | |
| Feature | Sun 14 Jun |
R2Mobil 1 Supercup Grand Prix Circuit12โ14 Jun
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Practice | Fri 12 Jun | |
| Qualifying | Sat 13 Jun | |
| Race | Sun 14 Jun |
R524H Series Grand Prix Circuit16โ19 Sept
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Track Day Session 1 - Morning | Wed 16 Sept | |
| Track Day Session 1 - Afternoon | Wed 16 Sept | |
| Track Day Session 2 - Morning | Thu 17 Sept | |
| Track Day Session 2 - Afternoon | Thu 17 Sept | |
| Free Practice | Fri 18 Sept | |
| Qualifying 1 - TCE, GT4, GTX & 992 | Fri 18 Sept | |
| Qualifying 2 - TCE, GT4, GTX & 992 | Fri 18 Sept | |
| Qualifying 3 - TCE, GT4, GTX & 992 | Fri 18 Sept | |
| Qualifying 1 - GT3 | Fri 18 Sept | |
| Qualifying 2 - GT3 | Fri 18 Sept | |
| Qualifying 3 - GT3 | Fri 18 Sept | |
| Night Practice | Fri 18 Sept | |
| Race | Sat 19 Sept |
R9GT World Challenge Europe Grand Prix Circuit1โ4 Oct
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Paid Test Session | Thu 1 Oct | |
| Free Practice 1 | Fri 2 Oct | |
| Free Practice 2 | Fri 2 Oct | |
| Qualifying 1 | Sat 3 Oct | |
| Race 1 | Sat 3 Oct | |
| Qualifying 2 | Sun 4 Oct | |
| Race 2 | Sun 4 Oct |
R5GT3 Revival Series Grand Prix Circuit1โ4 Oct
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Paid Test Session | Thu 1 Oct | |
| Free Practice | Fri 2 Oct | |
| Pre-Qualifying | Fri 2 Oct | |
| Qualifying 1 | Sat 3 Oct | |
| Qualifying 2 | Sat 3 Oct | |
| Race 1 | Sat 3 Oct | |
| Race 2 | Sun 4 Oct |
R4McLaren Trophy Europe Grand Prix Circuit2โ4 Oct
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Free Practice 1 | Fri 2 Oct | |
| Free Practice 2 | Fri 2 Oct | |
| Free Practice 3 | Sat 3 Oct | |
| Qualifying Practice 1 | Sat 3 Oct | |
| Race 1 | Sat 3 Oct | |
| Free Practice 4 | Sun 4 Oct | |
| Qualifying Practice 2 | Sun 4 Oct | |
| Race 2 | Sun 4 Oct |
R5Lamborghini Super Trofeo Europe Grand Prix Circuit2โ4 Oct
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Free Practice 1 | Fri 2 Oct | |
| Free Practice 2 | Fri 2 Oct | |
| Qualifying 1 | Sat 3 Oct | |
| Qualifying 2 | Sat 3 Oct | |
| Race 1 | Sat 3 Oct | |
| Race 2 | Sun 4 Oct |
R8World Endurance Championship Grand Prix Circuit16โ18 Oct
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Practice 1 | Fri 16 Oct | |
| Practice 2 | Fri 16 Oct | |
| Practice 3 - LMGT3 | Sat 17 Oct | |
| Qualifying - LMGT3 | Sat 17 Oct | |
| Hyperpole - LMGT3 | Sat 17 Oct | |
| Practice 3 - Hypercar | Sat 17 Oct | |
| Qualifying - Hypercar | Sat 17 Oct | |
| Hyperpole - Hypercar | Sat 17 Oct | |
| Race | Sun 18 Oct |
R8International GT Open Grand Prix Circuit24โ25 Oct
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Qualifying 1 | Sat 24 Oct | |
| Race 1 | Sat 24 Oct | |
| Qualifying 2 | Sun 25 Oct | |
| Race 2 | Sun 25 Oct |
R6TCR Europe Grand Prix Circuit24โ25 Oct
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Qualifying | Sat 24 Oct | |
| Race 1 | Sat 24 Oct | |
| Race 2 | Sun 25 Oct |
R6GT Cup Europe Grand Prix Circuit24โ25 Oct
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Qualifying 1 | Sat 24 Oct | |
| Race 1 | Sat 24 Oct | |
| Qualifying 2 | Sun 25 Oct | |
| Race 2 | Sun 25 Oct |
R8Euroformula Open Grand Prix Circuit24โ25 Oct
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Qualifying | Sat 24 Oct | |
| Race 1 | Sat 24 Oct | |
| Race 2 | Sun 25 Oct | |
| Race 3 | Sun 25 Oct |
R8Eurocup-3 Grand Prix Circuit7โ8 Nov
| Session | Day | Time (CET, at the track) |
|---|---|---|
| Qualifying 1 | Sat 7 Nov | |
| Race 1 | Sat 7 Nov | |
| Qualifying 2 | Sun 8 Nov | |
| Race 2 | Sun 8 Nov |
R8GB3 Championship Grand Prix Circuit7โ8 Nov
| Session | Day | Time (CET, at the track) |
|---|---|---|
| Qualifying | Sat 7 Nov | |
| Race 1 | Sat 7 Nov | |
| Race 2 | Sun 8 Nov | |
| Race 3 | Sun 8 Nov |
R7F4 Spanish Championship Grand Prix Circuit7โ8 Nov
| Session | Day | Time (CET, at the track) |
|---|---|---|
| Qualifying 1 | Sat 7 Nov | |
| Race 1 | Sat 7 Nov | |
| Race 2 | Sat 7 Nov | |
| Qualifying 2 | Sun 8 Nov | |
| Race 3 | Sun 8 Nov |
R5TCR Spain Touring Car Championship Grand Prix Circuit7โ8 Nov
| Session | Day | Time (CET, at the track) |
|---|---|---|
| Free Practice 2 | Sat 7 Nov | |
| Qualifying | Sat 7 Nov | |
| Race 1 | Sun 8 Nov | |
| Race 2 | Sun 8 Nov |
R7Ferrari Challenge North America Finali Mondiali ยท Grand Prix Circuit23 Nov
| Session | Day | Time |
|---|---|---|
| Race | Mon 23 Nov | Time TBC |
R7Ferrari Challenge Europe Finali Mondiali ยท Grand Prix Circuit23 Nov
| Session | Day | Time |
|---|---|---|
| Race | Mon 23 Nov | Time TBC |
2027
R3Porsche Sprint Challenge Southern Europe Grand Prix Circuit14 Feb
| Session | Day | Time |
|---|---|---|
| Race | Sun 14 Feb | Time TBC |
R5Winter Series Grand Prix Circuit28 Feb
| Session | Day | Time |
|---|---|---|
| GT Winter Series | Sun 28 Feb | Time TBC |
| GT4 Winter Series | Sun 28 Feb | Time TBC |
| Formula Winter Series | Sun 28 Feb | Time TBC |
TestEuropean Le Mans Series Prologue ยท Grand Prix Circuit8โ9 Mar
| Session | Day | Time |
|---|---|---|
| Day 1 | Mon 8 Mar | Time TBC |
| Day 2 | Tue 9 Mar | Time TBC |
R1Michelin Le Mans Cup Grand Prix Circuit13 Mar
| Session | Day | Time |
|---|---|---|
| Race | Sat 13 Mar | Time TBC |
R1Ligier European Series Grand Prix Circuit13 Mar
| Session | Day | Time |
|---|---|---|
| Race | Sat 13 Mar | Time TBC |
R1European Le Mans Series Grand Prix Circuit14 Mar
| Session | Day | Time |
|---|---|---|
| Race | Sun 14 Mar | Time TBC |
R1GT3 Revival Series Espiritu de Montjuic ยท Grand Prix Circuit4 Apr
| Session | Day | Time |
|---|---|---|
| Race | Sun 4 Apr | Time TBC |
R9MotoGP World Championship Grand Prix of Catalonia ยท Grand Prix Circuit + Long Lap13 Jun
| Session | Day | Time |
|---|---|---|
| Race | Sun 13 Jun | Time TBC |
R9Moto2 World Championship Grand Prix of Catalonia ยท Grand Prix Circuit + Long Lap13 Jun
| Session | Day | Time |
|---|---|---|
| Race | Sun 13 Jun | Time TBC |
R9Moto3 World Championship Grand Prix of Catalonia ยท Grand Prix Circuit + Long Lap13 Jun
| Session | Day | Time |
|---|---|---|
| Race | Sun 13 Jun | Time TBC |
R12IndyCar Grand Prix Circuit18 Jul
| Session | Day | Time |
|---|---|---|
| Race | Sun 18 Jul | Time TBC |
R524H Series Grand Prix Circuit12 Sept
| Session | Day | Time |
|---|---|---|
| Race | Sun 12 Sept | Time TBC |
R8International GT Open Grand Prix Circuit10 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 10 Oct | Time TBC |
R6GT Cup Europe Grand Prix Circuit10 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 10 Oct | Time TBC |
R10Formula Regional Europe Grand Prix Circuit10 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 10 Oct | Time TBC |
R8Euroformula Open Grand Prix Circuit10 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 10 Oct | Time TBC |
R7Italian F4 Championship Grand Prix Circuit10 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 10 Oct | Time TBC |
R10GT World Challenge Europe Grand Prix Circuit24 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 24 Oct | Time TBC |
R6GT4 European Series Grand Prix Circuit24 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 24 Oct | Time TBC |
R5McLaren Trophy Europe Grand Prix Circuit24 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 24 Oct | Time TBC |
R6TCR Europe Grand Prix Circuit31 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 31 Oct | Time TBC |
R7Eurocup-3 Grand Prix Circuit31 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 31 Oct | Time TBC |
R8GB3 Championship Grand Prix Circuit31 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 31 Oct | Time TBC |
R7F4 Spanish Championship Grand Prix Circuit31 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 31 Oct | Time TBC |
Never miss a session
Backseat Driver sends a reminder before anything you follow goes on track.