Times are at the track. Tap a round for its sessions.
2027 season
R1Paul Ricard ๐ซ๐ท Circuit Paul Ricard18 Apr
| Session | Day | Time |
|---|---|---|
| Race | Sun 18 Apr | Time TBC |
R2Brands Hatch United Kingdom2 May
| Session | Day | Time |
|---|---|---|
| Race 1 | Sun 2 May | Time TBC |
| Race 2 | Sun 2 May | Time TBC |
R3Imola ๐ฎ๐น Autodromo Internazionale Enzo e Dino Ferrari23 May
| Session | Day | Time |
|---|---|---|
| Race | Sun 23 May | Time TBC |
R424 Hours of Spa ๐ง๐ช Circuit de Spa-Francorchamps27 Jun
| Session | Day | Time |
|---|---|---|
| Race | Sun 27 Jun | Time TBC |
R5Misano ๐ฎ๐น Misano World Circuit Marco Simoncelli18 Jul
| Session | Day | Time |
|---|---|---|
| Race 1 | Sun 18 Jul | Time TBC |
| Race 2 | Sun 18 Jul | Time TBC |
R6Magny Cours ๐ซ๐ท Circuit de Nevers Magny-Cours1 Aug
| Session | Day | Time |
|---|---|---|
| Race 1 | Sun 1 Aug | Time TBC |
| Race 2 | Sun 1 Aug | Time TBC |
R7Nรผrburgring Germany29 Aug
| Session | Day | Time |
|---|---|---|
| Race | Sun 29 Aug | Time TBC |
R8Zandvoort ๐ณ๐ฑ Circuit Zandvoort19 Sept
| Session | Day | Time |
|---|---|---|
| Race 1 | Sun 19 Sept | Time TBC |
| Race 2 | Sun 19 Sept | Time TBC |
R9Budapest ๐ญ๐บ Hungaroring3 Oct
| Session | Day | Time |
|---|---|---|
| Race 1 | Sun 3 Oct | Time TBC |
| Race 2 | Sun 3 Oct | Time TBC |
R10Barcelona ๐ช๐ธ Circuit de Barcelona-Catalunya24 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 24 Oct | Time TBC |
2026 season
TestOfficial Test Days - Prologue ๐ซ๐ท Circuit Paul Ricard8โ9 Apr
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Day 1 - Morning | Wed 8 Apr | |
| Day 1 - Evening | Wed 8 Apr | |
| Day 2 - Morning | Thu 9 Apr |
R1Paul Ricard ๐ซ๐ท Circuit Paul Ricard8โ11 Apr
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Official Prologue - Morning Session 1 | Wed 8 Apr | |
| Official Prologue - Afternoon Session 1 | Wed 8 Apr | |
| Official Prologue - Morning Session 2 | Thu 9 Apr | |
| Bronze Test | Fri 10 Apr | |
| Free Practice 1 | Fri 10 Apr | |
| Free Practice 2 | Fri 10 Apr | |
| Qualifying | Sat 11 Apr | |
| Race | Sat 11 Apr |
R2Brands Hatch United Kingdom2โ3 May
| Session | Day | Time (BST, at the track) |
|---|---|---|
| Free Practice 1 | Sat 2 May | |
| Free Practice 2 | Sat 2 May | |
| Qualifying | Sat 2 May | |
| Race 1 | Sun 3 May | |
| Race 2 | Sun 3 May |
TestCrowdStrike 24 Hours of Spa - Prologue ๐ง๐ช Circuit de Spa-Francorchamps19โ20 May
| Session | Day | Time |
|---|---|---|
| Test - Day 1 | Tue 19 May | Time TBC |
| Test - Day 2 | Wed 20 May | Time TBC |
R3Monza ๐ฎ๐น Autodromo Nazionale Monza28โ31 May
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Bronze Test | Thu 28 May | |
| Paid Test Session | Fri 29 May | |
| Free Practice 1 | Sat 30 May | |
| Free Practice 2 | Sat 30 May | |
| Qualifying | Sun 31 May | |
| Race | Sun 31 May |
R4CrowdStrike 24 Hours of Spa ๐ง๐ช Circuit de Spa-Francorchamps23โ27 Jun
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Paid Test Session | Tue 23 Jun | |
| Bronze Test | Tue 23 Jun | |
| Free Practice 1 | Thu 25 Jun | |
| Superpole | Thu 25 Jun | |
| Free Practice 2 | Thu 25 Jun | |
| Qualifying | Thu 25 Jun | |
| Night Practice | Thu 25 Jun | |
| Warm Up | Fri 26 Jun | |
| Race | Sat 27 Jun |
R5Misano ๐ฎ๐น Misano World Circuit Marco Simoncelli16โ19 Jul
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Paid Test Session | Thu 16 Jul | |
| Free Practice 1 | Fri 17 Jul | |
| Free Practice 2 | Fri 17 Jul | |
| Qualifying 1 | Sat 18 Jul | |
| Race 1 | Sat 18 Jul | |
| Qualifying 2 | Sun 19 Jul | |
| Race 2 | Sun 19 Jul |
R6Magny Cours ๐ซ๐ท Circuit de Nevers Magny-Cours30 Jul โ 2 Aug
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Paid Test Session | Thu 30 Jul | |
| Free Practice 1 | Fri 31 Jul | |
| Free Practice 2 | Fri 31 Jul | |
| Qualifying 1 | Sat 1 Aug | |
| Race 1 | Sat 1 Aug | |
| Qualifying 2 | Sun 2 Aug | |
| Race 2 | Sun 2 Aug |
R7Nรผrburgring Germany28โ30 Aug
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Paid Test | Fri 28 Aug | |
| Bronze Test | Fri 28 Aug | |
| Free Practice 1 | Sat 29 Aug | |
| Free Practice 2 | Sat 29 Aug | |
| Qualifying | Sun 30 Aug | |
| Race | Sun 30 Aug |
R8Zandvoort ๐ณ๐ฑ Circuit Zandvoort18โ20 Sept
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Free Practice 1 | Fri 18 Sept | |
| Free Practice 2 | Fri 18 Sept | |
| Qualifying 1 | Sat 19 Sept | |
| Race 1 | Sat 19 Sept | |
| Qualifying 2 | Sun 20 Sept | |
| Race 2 | Sun 20 Sept |
R9Barcelona ๐ช๐ธ Circuit de Barcelona-Catalunya1โ4 Oct
| Session | Day | Time (CEST, at the track) |
|---|---|---|
| Paid Test Session | Thu 1 Oct | |
| Free Practice 1 | Fri 2 Oct | |
| Free Practice 2 | Fri 2 Oct | |
| Qualifying 1 | Sat 3 Oct | |
| Race 1 | Sat 3 Oct | |
| Qualifying 2 | Sun 4 Oct | |
| Race 2 | Sun 4 Oct |
R10Portimao ๐ต๐น Autรณdromo Internacional do Algarve15โ17 Oct
| Session | Day | Time (WEST, at the track) |
|---|---|---|
| Paid Test Session | Thu 15 Oct | |
| Bronze Test Sessions | Thu 15 Oct | |
| Free Practice 1 | Fri 16 Oct | |
| Free Practice 2 | Fri 16 Oct | |
| Qualifying | Fri 16 Oct | |
| Race | Sat 17 Oct |
Never miss a session
Backseat Driver sends a reminder before anything you follow goes on track.