Venues ยท ๐ณ๐ฑ Netherlands
Circuit Zandvoort
19 series racing here: F1, Formula E, GT Europe, DTM, GT Masters, GT2 Europe and 13 more.
Times are at the track. Tap a round for its sessions.
2026
TestBritish F4 1โ2 Apr
| Session | Day | Time |
| Test Day 1 | Wed 1 Apr | Time TBC |
| Test Day 2 | Thu 2 Apr | Time TBC |
R1Supercar Challenge 19 Apr
| Session | Day | Time |
| Race | Sun 19 Apr | Time TBC |
R2ADAC GT Masters 22โ24 May
| Session | Day | Time (CEST, at the track) |
| Practice 1 | Fri 22 May | |
| Trophy Practice | Fri 22 May | |
| Practice 2 | Fri 22 May | |
| Qualifying 1 | Sat 23 May | |
| Race 1 | Sat 23 May | |
| Qualifying 2 | Sun 24 May | |
| Race 2 | Sun 24 May | |
R4Porsche Carrera Cup Deutschland 24 May
| Session | Day | Time |
| Race | Sun 24 May | Time TBC |
R2Porsche Carrera Cup Benelux 24 May
| Session | Day | Time |
| Race | Sun 24 May | Time TBC |
R2Porsche Sprint Challenge Benelux 4 Jun
| Session | Day | Time |
| Race | Thu 4 Jun | Time TBC |
TestBritish F4 9 Jul
| Session | Day | Time (CEST, at the track) |
| Test 1 | Thu 9 Jul | |
| Test 2 | Thu 9 Jul | |
| Test 3 | Thu 9 Jul | |
| Test 4 | Thu 9 Jul | |
R3Ginetta Jr 9โ12 Jul
| Session | Day | Time (CEST, at the track) |
| Test 1 | Thu 9 Jul | |
| Test 2 | Thu 9 Jul | |
| Test 3 | Thu 9 Jul | |
| Practice 1 | Fri 10 Jul | |
| Practice 2 | Fri 10 Jul | |
| Practice 3 | Fri 10 Jul | |
| Qualifying | Sat 11 Jul | |
| Race 1 | Sat 11 Jul | |
| Race 2 | Sun 12 Jul | |
| Race 3 | Sun 12 Jul | |
R3Porsche Sprint Challenge Benelux 9 Jul
| Session | Day | Time |
| Race | Thu 9 Jul | Time TBC |
R5British F4 10โ12 Jul
| Session | Day | Time (CEST, at the track) |
| Practice 1 | Fri 10 Jul | |
| Practice 2 | Fri 10 Jul | |
| Qualifying | Sat 11 Jul | |
| Race 1 | Sat 11 Jul | |
| Race 2 | Sun 12 Jul | |
| Race 3 | Sun 12 Jul | |
R12Formula 1 Heineken Dutch Grand Prix21โ23 Aug
| Session | Day | Time (CEST, at the track) |
| FP1 | Fri 21 Aug | |
| Sprint Qualifying | Fri 21 Aug | |
| Sprint | Sat 22 Aug | |
| Qualifying | Sat 22 Aug | |
| Race | Sun 23 Aug | |
R4F1 Academy Netherlands21โ23 Aug
| Session | Day | Time (CEST, at the track) |
| Qualifying | Fri 21 Aug | |
| Practice | Fri 21 Aug | |
| Race 1 | Sat 22 Aug | |
| Race 2 | Sun 23 Aug | |
R6Mobil 1 Supercup Netherlands21โ23 Aug
| Session | Day | Time (CEST, at the track) |
| Practice | Fri 21 Aug | |
| Qualifying | Sat 22 Aug | |
| Race 1 | Sat 22 Aug | |
| Race 2 | Sun 23 Aug | |
R5Porsche Carrera Cup France 17โ20 Sept
| Session | Day | Time (CEST, at the track) |
| Paid Test Session | Thu 17 Sept | |
| Free Practice 1 | Fri 18 Sept | |
| Free Practice 2 | Fri 18 Sept | |
| Qualifying | Sat 19 Sept | |
| Race 1 | Sat 19 Sept | |
| Race 2 | Sun 20 Sept | |
R8GT World Challenge Europe 18โ20 Sept
| Session | Day | Time (CEST, at the track) |
| Free Practice 1 | Fri 18 Sept | |
| Free Practice 2 | Fri 18 Sept | |
| Qualifying 1 | Sat 19 Sept | |
| Race 1 | Sat 19 Sept | |
| Qualifying 2 | Sun 20 Sept | |
| Race 2 | Sun 20 Sept | |
R4GT2 European Series 18โ20 Sept
| Session | Day | Time (CEST, at the track) |
| Free Practice | Fri 18 Sept | |
| Pre-Qualifying | Fri 18 Sept | |
| Qualifying | Sat 19 Sept | |
| Race 1 | Sat 19 Sept | |
| Race 2 | Sun 20 Sept | |
R5GT4 European Series 18โ20 Sept
| Session | Day | Time (CEST, at the track) |
| Free Practice | Fri 18 Sept | |
| Pre-Qualifying | Fri 18 Sept | |
| Qualifying | Sat 19 Sept | |
| Race 1 | Sat 19 Sept | |
| Race 2 | Sun 20 Sept | |
R6Supercar Challenge 4 Oct
| Session | Day | Time |
| Race | Sun 4 Oct | Time TBC |
Never miss a session
Backseat Driver sends a reminder before anything you follow goes on track.