Venues ยท ๐ฎ๐น Italy
Autodromo Internazionale Enzo e Dino Ferrari
17 series racing here: WEC, ELMS, GT Europe, Legends of Le Mans, GT2 Europe, GT4 Europe and 11 more. Layouts: Grand Prix Circuit, Motorcycle Circuit.
Times are at the track. Tap a round for its sessions.
2026
R2World Endurance Championship 6 Hours of Imola ยท Grand Prix Circuit17โ19 Apr
| Session | Day | Time (CEST, at the track) |
| FP1 | Fri 17 Apr | |
| FP2 | Fri 17 Apr | |
| FP3 | Sat 18 Apr | |
| Qualifying - LMGT3 | Sat 18 Apr | |
| Hyperpole - LMGT3 | Sat 18 Apr | |
| Qualifying - Hypercar | Sat 18 Apr | |
| Hyperpole - Hypercar | Sat 18 Apr | |
| Race | Sun 19 Apr | |
R1Legends of Le Mans 6 Hours of Imola ยท Grand Prix Circuit19 Apr
| Session | Day | Time |
| Race | Sun 19 Apr | Time TBC |
R1Porsche Carrera Cup Deutschland Grand Prix Circuit19 Apr
| Session | Day | Time |
| Race | Sun 19 Apr | Time TBC |
R1Porsche Carrera Cup Italia Grand Prix Circuit26 Apr
| Session | Day | Time |
| Race | Sun 26 Apr | Time TBC |
R2Lamborghini Super Trofeo Europe Imola ยท Grand Prix Circuit10 May
| Session | Day | Time |
| Race | Sun 10 May | Time TBC |
R3Porsche Sprint Challenge Suisse Grand Prix Circuit28 Jun
| Session | Day | Time |
| Race | Sun 28 Jun | Time TBC |
R3European Le Mans Series 4 Hours of Imola ยท Grand Prix Circuit3โ5 Jul
| Session | Day | Time (CEST, at the track) |
| Practice 1 | Fri 3 Jul | |
| Bronze Driver Collective Test | Fri 3 Jul | |
| Practice 2 | Sat 4 Jul | |
| Qualifying - LMGT3 | Sat 4 Jul | |
| Qualifying - LMP3 | Sat 4 Jul | |
| Qualifying - LMP2 PRO/AM | Sat 4 Jul | |
| Qualifying - LMP2 | Sat 4 Jul | |
| Race | Sun 5 Jul | |
R3Eurocup-3 Imola ยท Grand Prix Circuit5 Jul
| Session | Day | Time |
| Race | Sun 5 Jul | Time TBC |
R3Porsche Carrera Cup Benelux Imola ยท Grand Prix Circuit5 Jul
| Session | Day | Time |
| Race | Sun 5 Jul | Time TBC |
TestFormula Regional Europe Imola Test ยท Grand Prix Circuit3 Sept
| Session | Day | Time (CEST, at the track) |
| Test 1 | Thu 3 Sept | |
| Test 2 | Thu 3 Sept | |
R5Italian F4 Championship Imola ยท Grand Prix Circuit3โ6 Sept
| Session | Day | Time (CEST, at the track) |
| Test Pre Event 1 | Thu 3 Sept | |
| Test Pre Event 2 | Thu 3 Sept | |
| Free Practice 1 (Series 1) | Fri 4 Sept | |
| Free Practice 1 (Series 2) | Fri 4 Sept | |
| Free Practice 2 (Series 1) | Fri 4 Sept | |
| Free Practice 2 (Series 2) | Fri 4 Sept | |
| Qualifying (Series 1) | Fri 4 Sept | |
| Qualifying (Series 2) | Fri 4 Sept | |
| Race 1 (Groups B-C) | Sat 5 Sept | |
| Race 2 (Groups A-B) | Sat 5 Sept | |
| Race 3 (Groups A-C) | Sun 6 Sept | |
| Race 4 (Final) | Sun 6 Sept | |
R3Italian GT Endurance Championship Imola ยท Grand Prix Circuit4โ6 Sept
| Session | Day | Time (CEST, at the track) |
| Free Practice 1 | Fri 4 Sept | |
| Free Practice 2 | Fri 4 Sept | |
| Free Practice 3 | Sat 5 Sept | |
| Qualifying 1 (Group 1) | Sat 5 Sept | |
| Qualifying 1 (Group 2) | Sat 5 Sept | |
| Qualifying 2 (Group 1) | Sat 5 Sept | |
| Qualifying 2 (Group 2) | Sat 5 Sept | |
| Qualifying 3 (Group 1) | Sat 5 Sept | |
| Qualifying 3 (Group 2) | Sat 5 Sept | |
| Race | Sun 6 Sept | |
R4GT4 Italy ACI Racing Weekend Imola ยท Grand Prix Circuit4โ6 Sept
| Session | Day | Time (CEST, at the track) |
| Free Practice 1 | Fri 4 Sept | |
| Free Practice 2 | Fri 4 Sept | |
| Qualifying 1 | Fri 4 Sept | |
| Qualifying 2 | Fri 4 Sept | |
| Race 1 | Sat 5 Sept | |
| Race 2 | Sun 6 Sept | |
R7Formula Regional Europe Imola ยท Grand Prix Circuit4โ6 Sept
| Session | Day | Time (CEST, at the track) |
| Free Practice | Fri 4 Sept | |
| Qualifying 1 - Group A | Fri 4 Sept | |
| Qualifying 1 - Group B | Fri 4 Sept | |
| Race 1 | Sat 5 Sept | |
| Race 2 | Sat 5 Sept | |
| Qualifying 2 - Group B | Sun 6 Sept | |
| Qualifying 2 - Group A | Sun 6 Sept | |
| Race 3 | Sun 6 Sept | |
Never miss a session
Backseat Driver sends a reminder before anything you follow goes on track.