Venues ยท ๐ฎ๐น Italy
Autodromo Nazionale Monza
31 series racing here: F1, WEC, GT Europe, GT Open, Legends of Le Mans, TCR Europe and 25 more.
Times are at the track. Tap a round for its sessions.
2026
R2Porsche Sprint Challenge Suisse 2 May
| Session | Day | Time |
| Race | Sat 2 May | Time TBC |
R3GT World Challenge Europe 28โ31 May
| Session | Day | Time (CEST, at the track) |
| Bronze Test | Thu 28 May | |
| Paid Test Session | Fri 29 May | |
| Free Practice 1 | Sat 30 May | |
| Free Practice 2 | Sat 30 May | |
| Qualifying | Sun 31 May | |
| Race | Sun 31 May | |
R2GT4 European Series 31 May
| Session | Day | Time |
| Race | Sun 31 May | Time TBC |
R1McLaren Trophy Europe 31 May
| Session | Day | Time |
| Race | Sun 31 May | Time TBC |
R2Italian GT Endurance Championship 21 Jun
| Session | Day | Time |
| Race | Sun 21 Jun | Time TBC |
R3Italian F4 Championship 21 Jun
| Session | Day | Time |
| Race | Sun 21 Jun | Time TBC |
R3Porsche Carrera Cup Italia 21 Jun
| Session | Day | Time |
| Race | Sun 21 Jun | Time TBC |
R4Eurocup-3 2 Aug
| Session | Day | Time |
| Race | Sun 2 Aug | Time TBC |
R4Mitjet Italian Series 2 Aug
| Session | Day | Time |
| Race | Sun 2 Aug | Time TBC |
R3SuperSport Series GT 2 Aug
| Session | Day | Time |
| Race | Sun 2 Aug | Time TBC |
R4FX Pro Series 2 Aug
| Session | Day | Time |
| Race | Sun 2 Aug | Time TBC |
โTrofeo Predator's Factory Non-points2 Aug
| Session | Day | Time |
| Race | Sun 2 Aug | Time TBC |
R3X-F3 2 Aug
| Session | Day | Time |
| Race | Sun 2 Aug | Time TBC |
R13Formula 1 Pirelli Gran Premio dโItalia4โ6 Sept
| Session | Day | Time (CEST, at the track) |
| FP1 | Fri 4 Sept | |
| FP2 | Fri 4 Sept | |
| FP3 | Sat 5 Sept | |
| Qualifying | Sat 5 Sept | |
| Race | Sun 6 Sept | |
R10Formula 2 4โ6 Sept
| Session | Day | Time (CEST, at the track) |
| Practice | Fri 4 Sept | |
| Qualifying | Fri 4 Sept | |
| Sprint | Sat 5 Sept | |
| Feature | Sun 6 Sept | |
R8Formula 3 4โ6 Sept
| Session | Day | Time (CEST, at the track) |
| Practice | Fri 4 Sept | |
| Qualifying Group A | Fri 4 Sept | |
| Qualifying Group B | Fri 4 Sept | |
| Sprint | Sat 5 Sept | |
| Feature | Sun 6 Sept | |
R7Mobil 1 Supercup 4โ6 Sept
| Session | Day | Time (CEST, at the track) |
| Practice | Fri 4 Sept | |
| Qualifying | Sat 5 Sept | |
| Race | Sun 6 Sept | |
R7International GT Open 24โ27 Sept
| Session | Day | Time (CEST, at the track) |
| Private Test 1 | Thu 24 Sept | |
| Private Test 2 | Thu 24 Sept | |
| Free Practice 1 | Fri 25 Sept | |
| Free Practice 2 | Fri 25 Sept | |
| Free Practice 3 - Bronze Drivers | Sat 26 Sept | |
| Qualifying Driver 1 | Sat 26 Sept | |
| Qualifying Driver 2 | Sat 26 Sept | |
| GT Open 500 - Monza | Sun 27 Sept | |
R5TCR Europe 24โ27 Sept
| Session | Day | Time (CEST, at the track) |
| Private Test | Thu 24 Sept | |
| Free Practice 1 | Fri 25 Sept | |
| Free Practice 2 | Fri 25 Sept | |
| Qualifying | Sat 26 Sept | |
| Race 1 | Sat 26 Sept | |
| Race 2 | Sun 27 Sept | |
R5GT Cup Europe 24โ27 Sept
| Session | Day | Time (CEST, at the track) |
| Private Test 1 | Thu 24 Sept | |
| Private Test 2 | Thu 24 Sept | |
| Free Practice 1 | Fri 25 Sept | |
| Free Practice 2 | Fri 25 Sept | |
| Free Practice 3 - Bronze Drivers | Fri 25 Sept | |
| Qualifying 1 | Sat 26 Sept | |
| Race 1 | Sat 26 Sept | |
| Qualifying 2 | Sun 27 Sept | |
| Race 2 | Sun 27 Sept | |
R7Euroformula Open 24โ27 Sept
| Session | Day | Time (CEST, at the track) |
| Private Test 1 | Thu 24 Sept | |
| Private Test 2 | Thu 24 Sept | |
| Private Test 3 | Thu 24 Sept | |
| Free Practice 1 | Fri 25 Sept | |
| Free Practice 2 | Fri 25 Sept | |
| Qualifying | Sat 26 Sept | |
| Race 1 | Sat 26 Sept | |
| Race 2 | Sat 26 Sept | |
| Race 3 | Sun 27 Sept | |
R5Lotus Cup Italia 25โ27 Sept
| Session | Day | Time (CEST, at the track) |
| Free Practice 1 | Fri 25 Sept | |
| Free Practice 2 | Fri 25 Sept | |
| Qualifying | Sat 26 Sept | |
| Race 1 | Sat 26 Sept | |
| Race 2 | Sun 27 Sept | |
R5GT4 Italy 11 Oct
| Session | Day | Time |
| Race | Sun 11 Oct | Time TBC |
R6Lamborghini Super Trofeo Europe 23 Oct
| Session | Day | Time |
| Race | Fri 23 Oct | Time TBC |
R6Lamborghini Super Trofeo North America 23 Oct
| Session | Day | Time |
| Race | Fri 23 Oct | Time TBC |
R6Lamborghini Super Trofeo Asia 23 Oct
| Session | Day | Time |
| Race | Fri 23 Oct | Time TBC |
โLamborghini Super Trofeo Europe Non-pointsWorld Final25 Oct
| Session | Day | Time |
| Race | Sun 25 Oct | Time TBC |
โLamborghini Super Trofeo North America Non-pointsWorld Final25 Oct
| Session | Day | Time |
| Race | Sun 25 Oct | Time TBC |
โLamborghini Super Trofeo Asia Non-pointsWorld Final25 Oct
| Session | Day | Time |
| Race | Sun 25 Oct | Time TBC |
R9World Endurance Championship 6โ8 Nov
| Session | Day | Time (CET, at the track) |
| Practice 1 | Fri 6 Nov | |
| Practice 2 | Fri 6 Nov | |
| Practice 3 | Sat 7 Nov | |
| Qualifying - LMGT3 | Sat 7 Nov | |
| Hyperpole - LMGT3 | Sat 7 Nov | |
| Qualifying - Hypercar | Sat 7 Nov | |
| Hyperpole - Hypercar | Sat 7 Nov | |
| Race | Sun 8 Nov | |
R4Legends of Le Mans 6โ7 Nov
| Session | Day | Time (CET, at the track) |
| Free Practice 1 | Fri 6 Nov | |
| Free Practice 2 | Fri 6 Nov | |
| Qualifying 1 | Fri 6 Nov | |
| Qualifying 2 | Sat 7 Nov | |
| Race 1 | Sat 7 Nov | |
| Race 2 | Sat 7 Nov | |
Never miss a session
Backseat Driver sends a reminder before anything you follow goes on track.