Venues Β· πΊπΈ United States
World Wide Technology Raceway
5 series racing here: IndyCar, Nascar, O'Reilly, ARCA, NHRA. Layouts: Oval, Infield Road Course 1, Infield Road Course 2, World Wide Technology Raceway, Dragstrip.
Times are at the track. Tap a round for its sessions.
2026
R9IndyCar Bommarito Automotive Group 500 Β· World Wide Technology Raceway6 Jun
| Session | Day | Time (GMT-5, at the track) |
|---|---|---|
| Race | Sat 6 Jun |
R28NASCAR Cup Series Enjoy Illinois 300 Β· Oval12β13 Sept
| Session | Day | Time (GMT-5, at the track) |
|---|---|---|
| Practice | Sat 12 Sept | |
| Qualifying | Sat 12 Sept | |
| Race | Sun 13 Sept |
R26NASCAR O'Reilly Auto Parts Series Nu Way 225 Powered by Bobcat and Sauced by Blues Hog Β· Oval12 Sept
| Session | Day | Time (GMT-5, at the track) |
|---|---|---|
| Practice | Sat 12 Sept | |
| Qualifying | Sat 12 Sept | |
| Race | Sat 12 Sept |
R17NHRA Drag Racing Series NAPA Auto Parts NHRA Midwest Nationals Β· Dragstrip2β4 Oct
| Session | Day | Time (GMT-5, at the track) |
|---|---|---|
| Sportsman Qualifying & Time Trials | Fri 2 Oct | |
| Factory Stock Showdown Qualifying Session 1 | Fri 2 Oct | |
| Jr Arch Shootout β Time Trial | Fri 2 Oct | |
| High School Challenge β Time Trial | Fri 2 Oct | |
| Jr Street Exhibition 1 | Fri 2 Oct | |
| Pro Mod Qualifying Session 1 | Fri 2 Oct | |
| Factory Stock Showdown Qualifying Session 2 | Fri 2 Oct | |
| Pro Stock Motorcycle & Pro Stock Qualifying Session 1 | Fri 2 Oct | |
| Nitro Qualifying Session 1 (Funny Car, Top Fuel) | Fri 2 Oct | |
| Pro Mod Qualifying Session 2 | Fri 2 Oct | |
| Pro Stock Motorcycle & Pro Stock Qualifying Session 2 | Fri 2 Oct | |
| Nitro Qualifying Session 2 (Funny Car, Top Fuel) | Fri 2 Oct | |
| Sportsman Eliminations 1 | Sat 3 Oct | |
| Jr Street Exhibition 2 | Sat 3 Oct | |
| Jr Arch Shootout β Round 1 | Sat 3 Oct | |
| High School Challenge β Round 1 | Sat 3 Oct | |
| Pro Mod Qualifying Session 3 | Sat 3 Oct | |
| Factory Stock Showdown Qualifying Session 3 | Sat 3 Oct | |
| Nitro Qualifying Session 3 (Funny Car, Top Fuel) | Sat 3 Oct | |
| Pro Stock Motorcycle & Pro Stock Qualifying Session 3 | Sat 3 Oct | |
| Pro Mod Qualifying Session 4 | Sat 3 Oct | |
| Nitro Qualifying Session 4 (Funny Car, Top Fuel) | Sat 3 Oct | |
| Pro Stock Motorcycle & Pro Stock Qualifying Session 4 | Sat 3 Oct | |
| Pro Mod Eliminations β Round 1 | Sat 3 Oct | |
| Jr Arch Shootout β Round 2 | Sat 3 Oct | |
| High School Challenge β Round 2 | Sat 3 Oct | |
| Top Dragster & Competition Eliminator Eliminations | Sat 3 Oct | |
| Factory Stock Showdown Eliminations β Round 1 | Sat 3 Oct | |
| Jr Arch Shootout β Final | Sat 3 Oct | |
| High School Challenge β Final | Sat 3 Oct | |
| Sportsman Eliminations 2 | Sat 3 Oct | |
| Mission Foods Series Eliminations (Top Fuel first) | Sun 4 Oct |
2027
R9IndyCar World Wide Technology Raceway13 Jun
| Session | Day | Time |
|---|---|---|
| Race | Sun 13 Jun | Time TBC |
R15ARCA Menards Series Oval20 Aug
| Session | Day | Time |
|---|---|---|
| Race | Fri 20 Aug | Time TBC |
R22NASCAR O'Reilly Auto Parts Series Nu Way 225 Β· Oval21 Aug
| Session | Day | Time |
|---|---|---|
| Race | Sat 21 Aug | Time TBC |
R24NASCAR Cup Series Enjoy Illinois 300 Β· Oval22 Aug
| Session | Day | Time |
|---|---|---|
| Race | Sun 22 Aug | Time TBC |
R17NHRA Drag Racing Series NAPA Auto Parts NHRA Midwest Nationals Β· Dragstrip3 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 3 Oct | Time TBC |
Never miss a session
Backseat Driver sends a reminder before anything you follow goes on track.