Series Β· Drag
NHRA Drag Racing Series
20 rounds in 2026. Next up: In-N-Out Burger NHRA Finals, 15 Nov.
Times are at the track. Tap a round for its sessions.
2026 season
R1AMALIE Motor Oil NHRA Gatornationals πΊπΈ Gainesville Raceway8 Mar
| Session | Day | Time |
|---|---|---|
| Race | Sun 8 Mar | Time TBC |
R2FMP NHRA Arizona Nationals presented by NGK Spark Plugs πΊπΈ Firebird Motorsports Park22 Mar
| Session | Day | Time |
|---|---|---|
| Race | Sun 22 Mar | Time TBC |
R3Lucas Oil NHRA Winternationals πΊπΈ Pomona Dragstrip12 Apr
| Session | Day | Time |
|---|---|---|
| Race | Sun 12 Apr | Time TBC |
R4NHRA 4-Wide Nationals πΊπΈ zMAX Dragway26 Apr
| Session | Day | Time |
|---|---|---|
| Race | Sun 26 Apr | Time TBC |
R5NHRA Southern Nationals πΊπΈ South Georgia Motorsports Park3 May
| Session | Day | Time |
|---|---|---|
| Race | Sun 3 May | Time TBC |
R6Gerber Collision & Glass Route 66 NHRA Nationals presented by PEAK πΊπΈ Route 66 Raceway17 May
| Session | Day | Time |
|---|---|---|
| Race | Sun 17 May | Time TBC |
R7NHRA Potomac Nationals presented by JEGS πΊπΈ Maryland International Raceway31 May
| Session | Day | Time |
|---|---|---|
| Race | Sun 31 May | Time TBC |
R8NHRA New England Nationals presented by bproauto πΊπΈ New England Dragway7 Jun
| Session | Day | Time |
|---|---|---|
| Race | Sun 7 Jun | Time TBC |
R9Super Grip NHRA Thunder Valley Nationals πΊπΈ Bristol Dragway14 Jun
| Session | Day | Time |
|---|---|---|
| Race | Sun 14 Jun | Time TBC |
R10Summit Racing Equipment NHRA Nationals πΊπΈ Summit Motorsport Park28 Jun
| Session | Day | Time |
|---|---|---|
| Race | Sun 28 Jun | Time TBC |
R11DENSO NHRA Sonoma Nationals presented by PowerEdge πΊπΈ Sonoma Raceway19 Jul
| Session | Day | Time |
|---|---|---|
| Race | Sun 19 Jul | Time TBC |
R12Muckleshoot Casino Resort NHRA Northwest Nationals πΊπΈ Pacific Raceway26 Jul
| Session | Day | Time |
|---|---|---|
| Race | Sun 26 Jul | Time TBC |
R13NHRA Brainerd Nationals πΊπΈ Brainerd International Raceway23 Aug
| Session | Day | Time |
|---|---|---|
| Race | Sun 23 Aug | Time TBC |
R14Cornwell Quality Tools NHRA U.S. Nationals πΊπΈ Indianapolis Raceway Park2β7 Sept
| Session | Day | Time (GMT-4, at the track) |
|---|---|---|
| Sportsman Qualifying & Time Trials | Wed 2 Sept | |
| Sox & Martin HEMI Challenge Qualifying 1 | Wed 2 Sept | |
| Stock & Super Stock Class Eliminations | Thu 3 Sept | |
| Super Comp Eliminations β Round 1 | Thu 3 Sept | |
| Sox & Martin HEMI Challenge Qualifying 2 | Thu 3 Sept | |
| Top Dragster, Competition Eliminator & Top Sportsman Qualifying Session 1 | Thu 3 Sept | |
| Top Dragster, Competition Eliminator & Top Sportsman Qualifying Session 2 | Thu 3 Sept | |
| Sox & Martin HEMI Challenge Qualifying 3 | Thu 3 Sept | |
| Super Gas Eliminations β Round 1 | Thu 3 Sept | |
| Super Comp & Super Gas Eliminations | Fri 4 Sept | |
| Top Dragster, Competition Eliminator & Top Sportsman Qualifying Session 3 | Fri 4 Sept | |
| Sox & Martin HEMI Challenge Eliminations β Round 1 | Fri 4 Sept | |
| Sox & Martin HEMI Challenge Eliminations β Round 2 | Fri 4 Sept | |
| Top Alcohol Qualifying Session 1 | Fri 4 Sept | |
| Factory Stock Showdown Qualifying Session 1 | Fri 4 Sept | |
| Sox & Martin HEMI Challenge Eliminations β Round 3 | Fri 4 Sept | |
| Top Alcohol Qualifying Session 2 | Fri 4 Sept | |
| Factory Stock Showdown Qualifying Session 2 | Fri 4 Sept | |
| Outlaw Street Qualifying Session 1 | Fri 4 Sept | |
| Sox & Martin HEMI Challenge Eliminations β Semifinals | Fri 4 Sept | |
| Pro Mod Qualifying Session 1 | Fri 4 Sept | |
| Pro Stock Motorcycle & Pro Stock Qualifying 1 | Fri 4 Sept | |
| Sox & Martin HEMI Challenge Finals | Fri 4 Sept | |
| Fuel Altered Exhibition 1 | Fri 4 Sept | |
| Push Start Cacklefest 1 | Fri 4 Sept | |
| Nitro Qualifying Session (Funny Car, Top Fuel) with Don "the Snake" Prudhomme in the PA Booth | Fri 4 Sept | |
| Stock & Super Stock Eliminations β Round 1 | Sat 5 Sept | |
| Top Alcohol Qualifying Session 3 | Sat 5 Sept | |
| Factory Stock Showdown Qualifying Session 3 | Sat 5 Sept | |
| Outlaw Street Qualifying Session 2 | Sat 5 Sept | |
| Pro Mod Qualifying Session 2 | Sat 5 Sept | |
| Top Fuel Qualifying Session & Mission #2Fast2Tasty Challenge β Round 1 with Don Garlits in the PA Booth | Sat 5 Sept | |
| Funny Car Qualifying Session & Mission #2Fast2Tasty Challenge β Round 1 | Sat 5 Sept | |
| Pro Stock Qualifying Session & Mission #2Fast2Tasty Challenge β Round 1 | Sat 5 Sept | |
| Pro Stock Motorcycle Qualifying Session & Mission #2Fast2Tasty Challenge β Round 1 | Sat 5 Sept | |
| Pro Mod Qualifying Session 3 | Sat 5 Sept | |
| Top Fuel Qualifying Session & Mission #2Fast2Tasty Challenge β Finals with Kenny Bernstein in the PA Booth | Sat 5 Sept | |
| Funny Car Qualifying Session & Mission #2Fast2Tasty Challenge β Finals | Sat 5 Sept | |
| Pro Stock Qualifying Session & Mission #2Fast2Tasty Challenge β Finals | Sat 5 Sept | |
| Pro Stock Motorcycle Qualifying Session & Mission #2Fast2Tasty Challenge β Finals | Sat 5 Sept | |
| Outlaw Street Qualifying Session 3 | Sat 5 Sept | |
| Factory Stock Showdown Eliminations β Round 1 | Sat 5 Sept | |
| Stock, Top Dragster, Competition Eliminator, Top Sportsman, & Super Stock Eliminations | Sat 5 Sept | |
| Stock, Super Comp, Super Stock, Super Gas, Top Dragster, Competition Eliminator, & Top Sportsman Eliminations | Sun 6 Sept | |
| Top Alcohol Eliminations β Round 1 | Sun 6 Sept | |
| Factory Stock Showdown Eliminations β Round 2 | Sun 6 Sept | |
| Outlaw Street Eliminations β Round 1 | Sun 6 Sept | |
| Pro Mod Qualifying Session 4 | Sun 6 Sept | |
| Top Fuel Qualifying Session with Steve Torrence in the PA Booth | Sun 6 Sept | |
| PlayNHRA All-Star Funny Car Callout β Round 1 | Sun 6 Sept | |
| Funny Car Qualifying Session 1 | Sun 6 Sept | |
| Pro Stock Motorcycle & Pro Stock Qualifying 2 | Sun 6 Sept | |
| PlayNHRA All-Star Funny Car Callout β Semifinals | Sun 6 Sept | |
| Fuel Altered Exhibition 2 | Sun 6 Sept | |
| Push Start Cacklefest 2 | Sun 6 Sept | |
| Top Fuel Qualifying Session with Joe Amato in the PA Booth | Sun 6 Sept | |
| Funny Car Qualifying Session 2 | Sun 6 Sept | |
| PlayNHRA All-Star Funny Car Callout β Finals | Sun 6 Sept | |
| Pro Stock Motorcycle & Pro Stock Qualifying 3 | Sun 6 Sept | |
| Pro Mod Eliminations β Round 1 | Sun 6 Sept | |
| Outlaw Street Eliminations β Semifinals | Sun 6 Sept | |
| Competition Eliminator Eliminations β Round 3 | Sun 6 Sept | |
| Top Alcohol Eliminations β Round 2 | Sun 6 Sept | |
| Factory Stock Showdown Eliminations β Round 3 | Sun 6 Sept | |
| Stock, Super Comp, Super Stock, Super Gas, Top Dragster, Top Sportsman, & Competition Eliminator Eliminations | Sun 6 Sept | |
| Mission Foods Series Eliminations Begin with Top Fuel | Mon 7 Sept |
R15Dodge NHRA Great Lakes Nationals presented by MOPAR πΊπΈ US 131 Motorsport Park18β20 Sept
| Session | Day | Time (GMT-4, at the track) |
|---|---|---|
| Qualifying Session 1 | Fri 18 Sept | |
| Qualifying Session 2 | Fri 18 Sept | |
| Qualifying Session 3 | Sat 19 Sept | |
| Qualifying Session 4 | Sat 19 Sept | |
| Final Eliminations | Sun 20 Sept |
R16NHRA Nationals at The Rock πΊπΈ Rockingham Dragway25β27 Sept
| Session | Day | Time (GMT-4, at the track) |
|---|---|---|
| Stock, Super Comp, Super Stock, Super Gas, Top Dragster & Competition Eliminator Qualifying & Time Trials | Fri 25 Sept | |
| Pro Mod Qualifying Session 1 | Fri 25 Sept | |
| Pro Stock Motorcycle & Pro Stock Qualifying Session 1 | Fri 25 Sept | |
| Nitro Qualifying Session 1 (Funny Car, Top Fuel) | Fri 25 Sept | |
| Pro Mod Qualifying Session 2 | Fri 25 Sept | |
| Pro Stock Motorcycle & Pro Stock Qualifying Session 2 | Fri 25 Sept | |
| Nitro Qualifying Session 2 (Funny Car, Top Fuel) | Fri 25 Sept | |
| Jet Dragster Exhibition | Fri 25 Sept | |
| Stock, Super Comp, Super Stock, Super Gas, Top Dragster & Competition Eliminator Eliminations 1 | Sat 26 Sept | |
| Pro Mod Qualifying Session 3 | Sat 26 Sept | |
| Nitro Qualifying Session 3 (Top Fuel, Funny Car) | Sat 26 Sept | |
| Pro Stock & Pro Stock Motorcycle Qualifying Session 3 | Sat 26 Sept | |
| Pro Mod Qualifying Session 4 | Sat 26 Sept | |
| Nitro Qualifying Session 4 (Top Fuel, Funny Car) | Sat 26 Sept | |
| Pro Stock & Pro Stock Motorcycle Qualifying Session 4 | Sat 26 Sept | |
| Stock, Super Comp, Super Stock, Super Gas, Top Dragster & Competition Eliminator Eliminations 2 | Sat 26 Sept | |
| Nitro Eliminations β Round 1 | Sun 27 Sept | |
| Pro Stock Car Eliminations β Round 1 | Sun 27 Sept | |
| Pro Mod Eliminations β Round 1 | Sun 27 Sept | |
| Nitro Eliminations β Round 2 | Sun 27 Sept | |
| Pro Stock Car Eliminations β Round 2 | Sun 27 Sept | |
| Pro Mod Eliminations β Round 2 | Sun 27 Sept | |
| Top Dragster, Competition Eliminator, Stock, Super Comp, Super Stock & Super Gas Eliminations β Semi-Finals | Sun 27 Sept | |
| Nitro Eliminations β Semi-Finals | Sun 27 Sept | |
| Pro Stock Car Eliminations β Semi-Finals | Sun 27 Sept | |
| Pro Mod Eliminations β Semi-Finals | Sun 27 Sept | |
| Stock, Super Comp, Super Stock, Super Gas, Top Dragster & Competition Eliminator Eliminations β Finals | Sun 27 Sept | |
| Jr Dragster & Jr Street Exhibition | Sun 27 Sept | |
| Pro Mod Eliminations β Finals | Sun 27 Sept | |
| Pro Stock Eliminations β Finals | Sun 27 Sept | |
| Nitro Eliminations β Finals | Sun 27 Sept |
R17NAPA Auto Parts NHRA Midwest Nationals πΊπΈ World Wide Technology Raceway2β4 Oct
| Session | Day | Time (GMT-5, at the track) |
|---|---|---|
| Sportsman Qualifying & Time Trials | Fri 2 Oct | |
| Factory Stock Showdown Qualifying Session 1 | Fri 2 Oct | |
| Jr Arch Shootout β Time Trial | Fri 2 Oct | |
| High School Challenge β Time Trial | Fri 2 Oct | |
| Jr Street Exhibition 1 | Fri 2 Oct | |
| Pro Mod Qualifying Session 1 | Fri 2 Oct | |
| Factory Stock Showdown Qualifying Session 2 | Fri 2 Oct | |
| Pro Stock Motorcycle & Pro Stock Qualifying Session 1 | Fri 2 Oct | |
| Nitro Qualifying Session 1 (Funny Car, Top Fuel) | Fri 2 Oct | |
| Pro Mod Qualifying Session 2 | Fri 2 Oct | |
| Pro Stock Motorcycle & Pro Stock Qualifying Session 2 | Fri 2 Oct | |
| Nitro Qualifying Session 2 (Funny Car, Top Fuel) | Fri 2 Oct | |
| Sportsman Eliminations 1 | Sat 3 Oct | |
| Jr Street Exhibition 2 | Sat 3 Oct | |
| Jr Arch Shootout β Round 1 | Sat 3 Oct | |
| High School Challenge β Round 1 | Sat 3 Oct | |
| Pro Mod Qualifying Session 3 | Sat 3 Oct | |
| Factory Stock Showdown Qualifying Session 3 | Sat 3 Oct | |
| Nitro Qualifying Session 3 (Funny Car, Top Fuel) | Sat 3 Oct | |
| Pro Stock Motorcycle & Pro Stock Qualifying Session 3 | Sat 3 Oct | |
| Pro Mod Qualifying Session 4 | Sat 3 Oct | |
| Nitro Qualifying Session 4 (Funny Car, Top Fuel) | Sat 3 Oct | |
| Pro Stock Motorcycle & Pro Stock Qualifying Session 4 | Sat 3 Oct | |
| Pro Mod Eliminations β Round 1 | Sat 3 Oct | |
| Jr Arch Shootout β Round 2 | Sat 3 Oct | |
| High School Challenge β Round 2 | Sat 3 Oct | |
| Top Dragster & Competition Eliminator Eliminations | Sat 3 Oct | |
| Factory Stock Showdown Eliminations β Round 1 | Sat 3 Oct | |
| Jr Arch Shootout β Final | Sat 3 Oct | |
| High School Challenge β Final | Sat 3 Oct | |
| Sportsman Eliminations 2 | Sat 3 Oct | |
| Mission Foods Series Eliminations (Top Fuel first) | Sun 4 Oct |
R18Texas NHRA FallNationals πΊπΈ Texas Motorplex14β18 Oct
| Session | Day | Time (GMT-5, at the track) |
|---|---|---|
| Super Street, Stock, Super Comp, Super Stock & Super Gas Qualifying & Time Trials (2 sessions) | Wed 14 Oct | |
| Top Dragster, Competition Eliminator & Top Sportsman Qualifying Session 1 | Wed 14 Oct | |
| Super Street, Stock, Super Comp, Super Stock, Super Gas, Top Dragster, Competition Eliminator & Top Sportsman Qualifying & Time Trials | Thu 15 Oct | |
| Super Street, Stock, Super Comp, Super Stock & Super Gas Eliminations β Round 1 | Thu 15 Oct | |
| Top Alcohol Qualifying Session 1 (TAD, TAFC) | Thu 15 Oct | |
| Top Dragster, Competition Eliminator & Top Sportsman Qualifying Session 2 | Thu 15 Oct | |
| Super Street, Stock, Super Comp, Super Stock, Super Gas, Top Dragster, Competition Eliminator & Top Sportsman Eliminations 1 | Fri 16 Oct | |
| Top Alcohol Qualifying Session 2 (TAFC, TAD) | Fri 16 Oct | |
| Summit JDRL National Shootout Qualifying Session 1 | Fri 16 Oct | |
| Factory Stock Showdown Qualifying Session 1 | Fri 16 Oct | |
| JEGS Allstars Eliminations β Round 1 | Fri 16 Oct | |
| Top Alcohol Qualifying Session 3 (non-JEGS Allstars competitors) | Fri 16 Oct | |
| Summit JDRL National Shootout Qualifying Session 2 | Fri 16 Oct | |
| Factory Stock Showdown Qualifying Session 2 | Fri 16 Oct | |
| Outlaw Street Qualifying Session 1 | Fri 16 Oct | |
| Pro Stock Motorcycle & Pro Stock Qualifying Session 1 | Fri 16 Oct | |
| Nitro Qualifying Session 1 (Funny Car, Top Fuel) | Fri 16 Oct | |
| JEGS Allstars Top Alcohol Eliminations β Semi-Finals | Fri 16 Oct | |
| Pro Stock Motorcycle & Pro Stock Qualifying Session 2 | Fri 16 Oct | |
| Nitro Qualifying Session 2 (Funny Car, Top Fuel) | Fri 16 Oct | |
| Super Street, Stock, Super Comp, Super Stock, Super Gas, Top Dragster, Competition Eliminator & Top Sportsman Eliminations 2 | Sat 17 Oct | |
| Summit JDRL National Shootout Eliminations β Round 1 | Sat 17 Oct | |
| Top Alcohol Eliminations β Round 1 | Sat 17 Oct | |
| JEGS Allstars Eliminations β Semi-Finals | Sat 17 Oct | |
| Factory Stock Showdown Qualifying Session 3 | Sat 17 Oct | |
| Outlaw Street Qualifying Session 3 | Sat 17 Oct | |
| Nitro Qualifying Session 3 (Top Fuel, Funny Car) | Sat 17 Oct | |
| Pro Stock & Pro Stock Motorcycle Qualifying Session 3 | Sat 17 Oct | |
| JEGS Allstars Eliminations β Finals | Sat 17 Oct | |
| Nitro Qualifying Session 4 (Top Fuel, Funny Car) | Sat 17 Oct | |
| Pro Stock & Pro Stock Motorcycle Qualifying Session 4 | Sat 17 Oct | |
| Outlaw Street Eliminations β Round 1 | Sat 17 Oct | |
| Summit JDRL National Shootout Eliminations β Semi-Finals | Sat 17 Oct | |
| Top Alcohol Eliminations β Round 2 | Sat 17 Oct | |
| Super Street, Stock, Super Comp, Super Stock, Super Gas, Top Dragster, Competition Eliminator & Top Sportsman Eliminations 3 | Sat 17 Oct | |
| Factory Stock Showdown Eliminations β Round 1 | Sat 17 Oct | |
| Nitro Eliminations β Round 1 | Sun 18 Oct | |
| Pro Stock Eliminations β Round 1 | Sun 18 Oct | |
| Top Alcohol Eliminations β Semi-Finals | Sun 18 Oct | |
| Factory Stock Showdown Eliminations β Round 2 | Sun 18 Oct | |
| Nitro Eliminations β Round 2 | Sun 18 Oct | |
| Pro Stock Eliminations β Round 2 | Sun 18 Oct | |
| Outlaw Street Eliminations β Semi-Finals | Sun 18 Oct | |
| Summit JDRL National Shootout Eliminations β Finals | Sun 18 Oct | |
| Super Street, Stock, Super Comp, Super Stock, Super Gas, Top Dragster, Competition Eliminator & Top Sportsman Eliminations β Finals | Sun 18 Oct | |
| Factory Stock Showdown Eliminations β Semi-Finals | Sun 18 Oct | |
| Nitro Eliminations β Semi-Finals | Sun 18 Oct | |
| Pro Stock Eliminations β Semi-Finals | Sun 18 Oct | |
| Top Alcohol Eliminations β Finals | Sun 18 Oct | |
| Factory Stock Showdown Eliminations β Finals | Sun 18 Oct | |
| Outlaw Street Eliminations β Finals | Sun 18 Oct | |
| Pro Stock Eliminations β Finals | Sun 18 Oct | |
| Nitro Eliminations β Finals | Sun 18 Oct |
R19MOPAR NHRA Las Vegas Nationals presented by Dodge πΊπΈ Las Vegas Motor Speedway29 Oct β 1 Nov
| Session | Day | Time (GMT-7, at the track) |
|---|---|---|
| Stock, Super Comp, Super Stock, Super Gas, Top Dragster, Competition Eliminator & Top Sportsman Time Trials / Qualifying (2 sessions) | Thu 29 Oct | |
| DeeCell Comp Clash Eliminations β Round 1 | Thu 29 Oct | |
| Stock, Super Comp, Super Stock & Super Gas Eliminations β Round 1 | Thu 29 Oct | |
| DeeCell Comp Clash Eliminations β Round 2 | Thu 29 Oct | |
| Stock, Super Comp, Super Stock, Super Gas, Top Dragster, Competition Eliminator & Top Sportsman Eliminations 1 | Fri 30 Oct | |
| Summit ET National Championship Time Trial 1 | Fri 30 Oct | |
| Top Alcohol Qualifying Session 1 (TAFC, TAD) | Fri 30 Oct | |
| Legacy Nitro Funny Car Qualifying Session 1 | Fri 30 Oct | |
| Pro Mod Qualifying Session 1 | Fri 30 Oct | |
| DeeCell Comp Clash Eliminations β Semi-Finals | Fri 30 Oct | |
| Pro Stock Motorcycle & Pro Stock Qualifying Session 1 | Fri 30 Oct | |
| Nitro Qualifying Session 1 (Funny Car, Top Fuel) | Fri 30 Oct | |
| Summit ET National Championship Time Trial 2 | Fri 30 Oct | |
| DeeCell Comp Clash Eliminations β Final | Fri 30 Oct | |
| Pro Stock Motorcycle & Pro Stock Qualifying Session 2 | Fri 30 Oct | |
| Nitro Qualifying Session 2 (Funny Car, Top Fuel) | Fri 30 Oct | |
| Legacy Nitro Funny Car Qualifying Session 2 | Fri 30 Oct | |
| Pro Mod Qualifying Session 2 | Fri 30 Oct | |
| Top Alcohol Qualifying Session 2 (TAFC, TAD) | Fri 30 Oct | |
| Stock, Super Comp, Super Stock, Super Gas, Top Dragster, Competition Eliminator & Top Sportsman Eliminations 2 | Sat 31 Oct | |
| Summit ET National Championship Time Trial 3 | Sat 31 Oct | |
| Top Alcohol Qualifying Session 3 (TAD, TAFC) | Sat 31 Oct | |
| Legacy Nitro Funny Car Qualifying Session 3 | Sat 31 Oct | |
| Pro Mod Qualifying Session 3 | Sat 31 Oct | |
| Nitro Qualifying Session 3 | Sat 31 Oct | |
| Pro Stock Qualifying Session 3 | Sat 31 Oct | |
| Summit ET National Championship Eliminations β Round 1 | Sat 31 Oct | |
| Nitro Qualifying Session 4 | Sat 31 Oct | |
| Pro Stock Qualifying Session 4 | Sat 31 Oct | |
| Pro Mod Qualifying Session 4 | Sat 31 Oct | |
| Legacy Nitro Funny Car Eliminations β Round 1 | Sat 31 Oct | |
| Top Alcohol Eliminations β Round 1 | Sat 31 Oct | |
| Top Dragster, Competition Eliminator, Stock, Super Comp, Super Stock & Super Gas Eliminations β Quarter-Finals | Sat 31 Oct | |
| Stock, Super Comp, Super Stock, Super Gas, Top Dragster, Competition Eliminator & Top Sportsman Eliminations β Semi-Finals | Sun 1 Nov | |
| Top Alcohol Eliminations β Round 2 | Sun 1 Nov | |
| Pro Mod Eliminations β Round 1 | Sun 1 Nov | |
| Nitro Eliminations β Round 1 | Sun 1 Nov | |
| Pro Stock Eliminations β Round 1 | Sun 1 Nov | |
| Pro Mod Eliminations β Round 2 | Sun 1 Nov | |
| Summit ET National Championship Eliminations β Round 2 | Sun 1 Nov | |
| Legacy Nitro Funny Car Eliminations β Semi-Finals | Sun 1 Nov | |
| Nitro Eliminations β Round 2 | Sun 1 Nov | |
| Pro Stock Eliminations β Round 2 | Sun 1 Nov | |
| Pro Mod Eliminations β Semi-Finals | Sun 1 Nov | |
| Top Alcohol Eliminations β Semi-Finals | Sun 1 Nov | |
| Stock, Super Comp, Super Stock, Super Gas, Top Dragster, Competition Eliminator & Top Sportsman Eliminations β Finals | Sun 1 Nov | |
| Summit ET National Championship Eliminations β Semi-Finals | Sun 1 Nov | |
| Nitro Eliminations β Semi-Finals | Sun 1 Nov | |
| Pro Stock Eliminations β Semi-Finals | Sun 1 Nov | |
| Summit ET National Championship Eliminations β Finals | Sun 1 Nov | |
| Legacy Nitro Funny Car Eliminations β Finals | Sun 1 Nov | |
| Top Alcohol Eliminations β Finals | Sun 1 Nov | |
| Pro Mod Eliminations β Finals | Sun 1 Nov | |
| Pro Stock Eliminations β Finals | Sun 1 Nov | |
| Nitro Eliminations β Finals | Sun 1 Nov |
R20In-N-Out Burger NHRA Finals πΊπΈ Pomona Dragstrip15 Nov
| Session | Day | Time |
|---|---|---|
| Race | Sun 15 Nov | Time TBC |
2027 season
R1NHRA Winternationals πΊπΈ Pomona Dragstrip21 Feb
| Session | Day | Time |
|---|---|---|
| Race | Sun 21 Feb | Time TBC |
R2FMP NHRA Arizona Nationals presented by NGK Spark Plugs πΊπΈ Firebird Motorsports Park28 Feb
| Session | Day | Time |
|---|---|---|
| Race | Sun 28 Feb | Time TBC |
R3NHRA Gatornationals πΊπΈ Gainesville Raceway14 Mar
| Session | Day | Time |
|---|---|---|
| Race | Sun 14 Mar | Time TBC |
R4NHRA 4-Wide Nationals πΊπΈ zMAX Dragway4 Apr
| Session | Day | Time |
|---|---|---|
| Race | Sun 4 Apr | Time TBC |
R5NHRA Southern Nationals πΊπΈ South Georgia Motorsports Park2 May
| Session | Day | Time |
|---|---|---|
| Race | Sun 2 May | Time TBC |
R6NHRA Potomac Nationals πΊπΈ Maryland International Raceway23 May
| Session | Day | Time |
|---|---|---|
| Race | Sun 23 May | Time TBC |
R7NHRA New England Nationals πΊπΈ New England Dragway6 Jun
| Session | Day | Time |
|---|---|---|
| Race | Sun 6 Jun | Time TBC |
R8Super Grip NHRA Thunder Valley Nationals πΊπΈ Bristol Dragway13 Jun
| Session | Day | Time |
|---|---|---|
| Race | Sun 13 Jun | Time TBC |
R9Summit Racing Equipment NHRA Nationals πΊπΈ Summit Motorsport Park27 Jun
| Session | Day | Time |
|---|---|---|
| Race | Sun 27 Jun | Time TBC |
R10Gerber Collision & Glass Route 66 NHRA Nationals presented by PEAK πΊπΈ Route 66 Raceway11 Jul
| Session | Day | Time |
|---|---|---|
| Race | Sun 11 Jul | Time TBC |
R11DENSO NHRA Sonoma Nationals πΊπΈ Sonoma Raceway25 Jul
| Session | Day | Time |
|---|---|---|
| Race | Sun 25 Jul | Time TBC |
R12Muckleshoot Casino Resort NHRA Northwest Nationals πΊπΈ Pacific Raceway1 Aug
| Session | Day | Time |
|---|---|---|
| Race | Sun 1 Aug | Time TBC |
R13NHRA Brainerd Nationals πΊπΈ Brainerd International Raceway22 Aug
| Session | Day | Time |
|---|---|---|
| Race | Sun 22 Aug | Time TBC |
R14Cornwell Quality Tools NHRA U.S. Nationals πΊπΈ Indianapolis Raceway Park6 Sept
| Session | Day | Time |
|---|---|---|
| Race | Mon 6 Sept | Time TBC |
R15NHRA Great Lakes Nationals πΊπΈ US 131 Motorsport Park19 Sept
| Session | Day | Time |
|---|---|---|
| Race | Sun 19 Sept | Time TBC |
R16NHRA Nationals at The Rock πΊπΈ Rockingham Dragway26 Sept
| Session | Day | Time |
|---|---|---|
| Race | Sun 26 Sept | Time TBC |
R17NAPA Auto Parts NHRA Midwest Nationals πΊπΈ World Wide Technology Raceway3 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 3 Oct | Time TBC |
R18Texas NHRA FallNationals πΊπΈ Texas Motorplex17 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 17 Oct | Time TBC |
R19NHRA Las Vegas Nationals πΊπΈ Las Vegas Motor Speedway31 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 31 Oct | Time TBC |
R20In-N-Out Burger NHRA Finals πΊπΈ Pomona Dragstrip14 Nov
| Session | Day | Time |
|---|---|---|
| Race | Sun 14 Nov | Time TBC |
Never miss a session
Backseat Driver sends a reminder before anything you follow goes on track.