Venues Β· πΊπΈ United States
Indianapolis Motor Speedway
16 series racing here: IndyCar, IMSA, IGTC, GT America, Pilot Challenge, Nascar and 10 more. Layouts: Rectangular Oval Track, Grand Prix Road Course.
Times are at the track. Tap a round for its sessions.
2026
R6IndyCar Sonsio Grand Prix Β· Grand Prix Road Course8β9 May
| Session | Day | Time (GMT-4, at the track) |
|---|---|---|
| Practice 1 | Fri 8 May | |
| Practice 2 | Fri 8 May | |
| Qualifying | Fri 8 May | |
| Warm Up | Sat 9 May | |
| Race | Sat 9 May |
R7IndyCar Rectangular Oval Track12β24 May
| Session | Day | Time (GMT-4, at the track) |
|---|---|---|
| Practice 1 | Tue 12 May | |
| Practice 2 | Wed 13 May | |
| Practice 3 | Thu 14 May | |
| Practice 4 | Fri 15 May | |
| Practice 5 | Sat 16 May | |
| Qualifying: Day 1 | Sat 16 May | |
| Practice 6 | Sun 17 May | |
| Qualifying; Final 15 | Sun 17 May | |
| Qualifying: Top 12 | Sun 17 May | |
| Firestone Fast 6 | Sun 17 May | |
| Practice 7 | Mon 18 May | |
| Practice 8 | Fri 22 May | |
| Oscar Mayer Wienie 500 | Fri 22 May | |
| Pit Stop Challenge | Fri 22 May | |
| Race | Sun 24 May |
R22NASCAR Cup Series Brickyard 400 Β· Rectangular Oval Track24β26 Jul
| Session | Day | Time (GMT-4, at the track) |
|---|---|---|
| Race | Fri 24 Jul | |
| Qualifying | Sat 25 Jul | |
| Race | Sun 26 Jul |
R10IMSA SportsCar Championship TireRack.com Battle On The Bricks Β· Grand Prix Road Course18β20 Sept
| Session | Day | Time (GMT-4, at the track) |
|---|---|---|
| Practice 1 | Fri 18 Sept | |
| Practice 2 | Sat 19 Sept | |
| Qualifying | Sat 19 Sept | |
| Race | Sun 20 Sept |
R9IMSA Michelin Pilot Challenge Grand Prix Road Course18β19 Sept
| Session | Day | Time (GMT-4, at the track) |
|---|---|---|
| Practice 1 | Fri 18 Sept | |
| Practice 2 | Fri 18 Sept | |
| Qualifying - TCR | Sat 19 Sept | |
| Qualifying - GS | Sat 19 Sept | |
| Race | Sat 19 Sept |
R6Porsche Carrera Cup North America Grand Prix Road Course18β20 Sept
| Session | Day | Time (GMT-4, at the track) |
|---|---|---|
| Practice 1 | Fri 18 Sept | |
| Practice 2 | Fri 18 Sept | |
| Qualifying | Fri 18 Sept | |
| Race 1 | Sat 19 Sept | |
| Race 2 | Sun 20 Sept |
R5Lamborghini Super Trofeo North America Grand Prix Road Course18β20 Sept
| Session | Day | Time (GMT-4, at the track) |
|---|---|---|
| Practice 1 | Fri 18 Sept | |
| Practice 2 | Fri 18 Sept | |
| Qualifying 1 | Sat 19 Sept | |
| Qualifying 2 | Sat 19 Sept | |
| Race 1 | Sat 19 Sept | |
| Race 2 | Sun 20 Sept |
R6Mazda MX-5 Cup Grand Prix Road Course18β20 Sept
| Session | Day | Time (GMT-4, at the track) |
|---|---|---|
| Practice 1 | Fri 18 Sept | |
| Practice 2 | Fri 18 Sept | |
| Qualifying | Fri 18 Sept | |
| Race 1 | Sat 19 Sept | |
| Race 2 | Sun 20 Sept |
R5Intercontinental GT Challenge Grand Prix Road Course7β10 Oct
| Session | Day | Time (GMT-4, at the track) |
|---|---|---|
| Test Session 1 | Wed 7 Oct | |
| Test Session 2 | Thu 8 Oct | |
| Paid Bronze Test | Thu 8 Oct | |
| Free Practice | Thu 8 Oct | |
| Pre-Qualifying | Fri 9 Oct | |
| Qualifying Driver 1 | Fri 9 Oct | |
| Qualifying Driver 2 | Fri 9 Oct | |
| Qualifying Driver 3 | Fri 9 Oct | |
| Pole Shootout | Fri 9 Oct | |
| Race | Sat 10 Oct |
R7GT World Challenge America Grand Prix Road Course7β10 Oct
| Session | Day | Time (GMT-4, at the track) |
|---|---|---|
| Test Session 1 | Wed 7 Oct | |
| Test Session 2 | Thu 8 Oct | |
| Paid Bronze Test | Thu 8 Oct | |
| Free Practice | Thu 8 Oct | |
| Pre-Qualifying | Fri 9 Oct | |
| Qualifying Driver 1 | Fri 9 Oct | |
| Qualifying Driver 2 | Fri 9 Oct | |
| Qualifying Driver 3 | Fri 9 Oct | |
| Pole Shootout | Fri 9 Oct | |
| Race | Sat 10 Oct |
R5McLaren Trophy America Grand Prix Road Course7β11 Oct
| Session | Day | Time (GMT-4, at the track) |
|---|---|---|
| Test Session | Wed 7 Oct | |
| Practice 1 | Wed 7 Oct | |
| Race (Miami Make-up) | Wed 7 Oct | |
| Practice 2 | Thu 8 Oct | |
| Qualify 1 | Thu 8 Oct | |
| Qualify 2 | Thu 8 Oct | |
| Race 1 | Fri 9 Oct | |
| Race 2 | Sun 11 Oct |
R7Pirelli GT4 America Grand Prix Road Course7β11 Oct
| Session | Day | Time (GMT-4, at the track) |
|---|---|---|
| Test Session 1 | Wed 7 Oct | |
| Test Session 2 | Wed 7 Oct | |
| Practice 1 | Thu 8 Oct | |
| Practice 2 | Fri 9 Oct | |
| Qualify 1 | Fri 9 Oct | |
| Qualify 2 | Fri 9 Oct | |
| Race 1 | Sat 10 Oct | |
| Race 2 | Sun 11 Oct |
R7GT America powered by AWS Grand Prix Road Course7β11 Oct
| Session | Day | Time (GMT-4, at the track) |
|---|---|---|
| Test Session 1 | Wed 7 Oct | |
| Test Session 2 | Thu 8 Oct | |
| Paid Bronze Test | Thu 8 Oct | |
| Practice 1 | Thu 8 Oct | |
| Practice 2 | Thu 8 Oct | |
| Qualify | Fri 9 Oct | |
| Race 1 | Sat 10 Oct | |
| Race 2 | Sun 11 Oct |
R7Toyota GR Cup North America Grand Prix Road Course7β11 Oct
| Session | Day | Time (GMT-4, at the track) |
|---|---|---|
| Test Session 1 | Wed 7 Oct | |
| Test Session 2 | Wed 7 Oct | |
| Practice 1 | Thu 8 Oct | |
| Practice 2 | Fri 9 Oct | |
| Qualify 1 | Fri 9 Oct | |
| Race 1 | Sat 10 Oct | |
| Qualify 2 | Sun 11 Oct | |
| Race 2 | Sun 11 Oct |
R7TC America Grand Prix Road Course8β11 Oct
| Session | Day | Time (GMT-4, at the track) |
|---|---|---|
| Practice 1 | Thu 8 Oct | |
| Practice 2 | Thu 8 Oct | |
| Qualifying | Fri 9 Oct | |
| Race 1 | Fri 9 Oct | |
| Race 2 | Sun 11 Oct |
2027
TestIndyCar Indy 500 Open Test Β· Rectangular Oval Track4β5 May
| Session | Day | Time |
|---|---|---|
| Day 1 | Tue 4 May | Time TBC |
| Race | Wed 5 May | Time TBC |
R6IndyCar Grand Prix Road Course15 May
| Session | Day | Time |
|---|---|---|
| Race | Sat 15 May | Time TBC |
R7IndyCar Rectangular Oval Track30 May
| Session | Day | Time |
|---|---|---|
| Race | Sun 30 May | Time TBC |
R5Ferrari Challenge North America Grand Prix Road Course19 Jul
| Session | Day | Time |
|---|---|---|
| Race | Mon 19 Jul | Time TBC |
R19NASCAR O'Reilly Auto Parts Series Rectangular Oval Track24 Jul
| Session | Day | Time |
|---|---|---|
| Race | Sat 24 Jul | Time TBC |
R21NASCAR Cup Series Brickyard 400 Β· Rectangular Oval Track25 Jul
| Session | Day | Time |
|---|---|---|
| Race | Sun 25 Jul | Time TBC |
R10IMSA SportsCar Championship TireRack.com Battle On The Bricks Β· Grand Prix Road Course19 Sept
| Session | Day | Time |
|---|---|---|
| Race | Sun 19 Sept | Time TBC |
R8IMSA Michelin Pilot Challenge Grand Prix Road Course19 Sept
| Session | Day | Time |
|---|---|---|
| Race | Sun 19 Sept | Time TBC |
R5Lamborghini Super Trofeo North America Grand Prix Road Course19 Sept
| Session | Day | Time |
|---|---|---|
| Race | Sun 19 Sept | Time TBC |
R7GT World Challenge America Grand Prix Road Course3 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 3 Oct | Time TBC |
R7Pirelli GT4 America Grand Prix Road Course3 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 3 Oct | Time TBC |
R7GT America powered by AWS Grand Prix Road Course3 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 3 Oct | Time TBC |
R7TC America Grand Prix Road Course3 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 3 Oct | Time TBC |
R7Toyota GR Cup North America Grand Prix Road Course3 Oct
| Session | Day | Time |
|---|---|---|
| Race | Sun 3 Oct | Time TBC |
Never miss a session
Backseat Driver sends a reminder before anything you follow goes on track.