Series Β· Touring cars
Supercars Championship
13 rounds in 2026. Next up: bp Adelaide Grand Final, 30 Nov.
Times are at the track. Tap a round for its sessions.
2026 season
R2Melbourne SuperSprint π¦πΊ Albert Park Circuit5β8 Mar
| Session | Day | Time (GMT+11, at the track) |
| Practice 1 | Thu 5 Mar | |
| Practice 2 | Thu 5 Mar | |
| Qualifying (Race 1) | Thu 5 Mar | |
| Qualifying (Race 2) | Thu 5 Mar | |
| Race 1 | Thu 5 Mar | |
| Race 2 | Fri 6 Mar | |
| Qualifying (Race 3) | Sat 7 Mar | |
| Qualifying (Race 4) | Sat 7 Mar | |
| Race 3 | Sat 7 Mar | |
| Race 4 | Sun 8 Mar | |
R3ITM TaupΕ Super 440 π³πΏ TaupΕ International Motorsport Park10β12 Apr
| Session | Day | Time (GMT+12, at the track) |
| Practice 1 | Fri 10 Apr | |
| Practice 2 | Fri 10 Apr | |
| Qualifying (Race 2) | Fri 10 Apr | |
| Qualifying (Race 1) | Sat 11 Apr | |
| Race 1 | Sat 11 Apr | |
| Race 2 | Sat 11 Apr | |
| Qualifying (Race 3) | Sun 12 Apr | |
| Race 3 | Sun 12 Apr | |
R4ITM Christchurch Super 440 π³πΏ Ruapuna Raceway17β19 Apr
| Session | Day | Time (GMT+12, at the track) |
| Practice 1 | Fri 17 Apr | |
| Practice 2 | Fri 17 Apr | |
| Qualifying (Race 1) | Sat 18 Apr | |
| Qualifying (Race 2) | Sat 18 Apr | |
| Race 1 | Sat 18 Apr | |
| Race 2 | Sat 18 Apr | |
| Qualifying (Race 3) | Sun 19 Apr | |
| Top 10 Shootout (Race 3) | Sun 19 Apr | |
| Race | Sun 19 Apr | |
R5Tyrepower Tasmania Super 440 π¦πΊ Symmons Plains Raceway22β24 May
| Session | Day | Time (GMT+10, at the track) |
| Practice 1 | Fri 22 May | |
| Practice 2 | Fri 22 May | |
| Qualifying: (Race 1) | Sat 23 May | |
| Qualifying: (Race 2) | Sat 23 May | |
| Race 1 | Sat 23 May | |
| Race 2 | Sat 23 May | |
| Qualifying: (Race 3) | Sun 24 May | |
| Qualifying TTSO: (Race 3) | Sun 24 May | |
| Race 3 | Sun 24 May | |
R6betr Darwin Triple Crown π¦πΊ Hidden Valley Raceway19 May β 21 Jun
| Session | Day | Time (GMT+9:30, at the track) |
| Race 1 | Tue 19 May | |
| Practice 1 | Fri 19 Jun | |
| Qualifying: (Race 1) | Fri 19 Jun | |
| Qualifying: (Race 2) | Sat 20 Jun | |
| Qualifying TTSO: (Race 2) | Sat 20 Jun | |
| Race 2 | Sat 20 Jun | |
| Qualifying: (Race 3) | Sun 21 Jun | |
| Qualifying TTSO: (Race 3) | Sun 21 Jun | |
| Race | Sun 21 Jun | |
R7NTI Townsville 500 π¦πΊ Reid Park Street Circuit10β12 Jul
| Session | Day | Time (GMT+10, at the track) |
| Practice | Fri 10 Jul | |
| Qualifying: Race 1 | Fri 10 Jul | |
| Race 1 | Fri 10 Jul | |
| Qualifying: Race 2 | Sat 11 Jul | |
| Qualifying TTSO: Race 2 | Sat 11 Jul | |
| Race 2 | Sat 11 Jul | |
| Qualifying: Race 3 | Sun 12 Jul | |
| Qualifying TTSO: Race 3 | Sun 12 Jul | |
| Race 3 | Sun 12 Jul | |
R82026 Perth Super 440 π¦πΊ Wanneroo Raceway31 Jul β 2 Aug
| Session | Day | Time (GMT+8, at the track) |
| Practice 1 | Fri 31 Jul | |
| Practice 2 | Fri 31 Jul | |
| Qualifying: Race 1 | Sat 1 Aug | |
| Qualifying: Race 2 | Sat 1 Aug | |
| Race 1 | Sat 1 Aug | |
| Race 2 | Sat 1 Aug | |
| Qualifying: Race 3 | Sun 2 Aug | |
| Qualifying TTSO: Race 3 | Sun 2 Aug | |
| Race 3 | Sun 2 Aug | |
R9Century Batteries Ipswich Super 440 π¦πΊ Queensland Raceway21β23 Aug
| Session | Day | Time (GMT+10, at the track) |
| Practice 1 | Fri 21 Aug | |
| Practice 2 | Fri 21 Aug | |
| Qualifying: Race 1 | Sat 22 Aug | |
| Qualifying: Race 2 | Sat 22 Aug | |
| Race 1 | Sat 22 Aug | |
| Race 2 | Sat 22 Aug | |
| Qualifying: Race 3 | Sun 23 Aug | |
| Qualifying TTSO: Race 3 | Sun 23 Aug | |
| Race 3 | Sun 23 Aug | |
R10AirTouch 500 at The Bend π¦πΊ The Bend Motorsport Park11β13 Sept
| Session | Day | Time (GMT+9:30, at the track) |
| Practice 1 (All Drivers) | Fri 11 Sept | |
| Practice 2 (Additional Drivers) | Fri 11 Sept | |
| Practice 3 (All Drivers) | Fri 11 Sept | |
| Practice 4 (Additional Drivers) | Sat 12 Sept | |
| Practice 5 (All Drivers) | Sat 12 Sept | |
| Qualifying: Race 29 | Sat 12 Sept | |
| Qualifying TTSO: Race 29 | Sat 12 Sept | |
| Warm Up | Sun 13 Sept | |
| Race 29 | Sun 13 Sept | |
R11Repco Bathurst 1000 π¦πΊ Mount Panorama8β11 Oct
| Session | Day | Time (GMT+11, at the track) |
| Practice 1 (All Drivers) | Thu 8 Oct | |
| Practice 2 (Additional Drivers) | Thu 8 Oct | |
| Practice 3 (All Drivers) | Fri 9 Oct | |
| Practice 4 (All Drivers) | Fri 9 Oct | |
| Qualifying: Race 30 | Fri 9 Oct | |
| Practice 5 (Additional Drivers) | Sat 10 Oct | |
| Practice 6 (All Drivers) | Sat 10 Oct | |
| Qualifying TTSO: Race 30 | Sat 10 Oct | |
| Warm Up | Sun 11 Oct | |
| Race 30 | Sun 11 Oct | |
R12Boost Mobile Gold Coast 500 π¦πΊ Surfers Paradise23β25 Oct
| Session | Day | Time (GMT+10, at the track) |
| Practice 1 | Fri 23 Oct | |
| Practice 2 | Fri 23 Oct | |
| Qualifying: Race 31 | Fri 23 Oct | |
| Qualifying TTSO: Race 31 | Sat 24 Oct | |
| Race 31 | Sat 24 Oct | |
| Qualifying: Race 32 | Sun 25 Oct | |
| Qualifying TTSO: Race 32 | Sun 25 Oct | |
| Race 32 | Sun 25 Oct | |
R13Penrite Oil Sandown 500 π¦πΊ Sandown Motor Raceway6β8 Nov
| Session | Day | Time (GMT+11, at the track) |
| Practice 1 | Fri 6 Nov | |
| Practice 2 | Fri 6 Nov | |
| Qualifying: Race 33 | Sat 7 Nov | |
| Qualifying TTSO: Race 33 | Sat 7 Nov | |
| Race 33 | Sat 7 Nov | |
| Qualifying: Race 34 | Sun 8 Nov | |
| Qualifying TTSO: Race 34 | Sun 8 Nov | |
| Race 34 | Sun 8 Nov | |
R14bp Adelaide Grand Final π¦πΊ Adelaide Parklands30 Nov
| Session | Day | Time |
| Race | Mon 30 Nov | Time TBC |
Never miss a session
Backseat Driver sends a reminder before anything you follow goes on track.