Series ยท One-off events
One-Off Events
9 rounds in 2026. Next up: Rallycross World Cup, 6 Dec.
Times are at the track. Tap a round for its sessions.
2026 season
R1Isle Of Man TT ๐ฎ๐ฒ Isle of Man TT Mountain Course25 May โ 6 Jun
| Session | Day | Time (BST, at the track) |
| Practice: Newcomer Speed Controlled Lap | Mon 25 May | |
| Practice: Supersport/Sportbike | Mon 25 May | |
| Practice: Sidecars | Mon 25 May | |
| Practice: Superbike/Superstock | Mon 25 May | |
| Q1: Supersport/Sportbike | Mon 25 May | |
| Q1: Sidecars | Mon 25 May | |
| Q1: Superbike/Superstock | Mon 25 May | |
| Q2: Superbike/Superstock | Tue 26 May | |
| Q2: Supersport/Sportbike | Tue 26 May | |
| Q2: Sidecars | Tue 26 May | |
| Q3: Supersport/Sportbike | Wed 27 May | |
| Q3: Sidecars | Wed 27 May | |
| Q3: Superbike/Superstock | Wed 27 May | |
| Q4: Superbike/Superstock | Wed 27 May | |
| Q4: Supersport/Sportbike | Wed 27 May | |
| Q4: Sidecars | Wed 27 May | |
| Q5: Supersport/Sportbike | Fri 29 May | |
| Q5: Sidecars | Fri 29 May | |
| Q5: Superbike/Superstock | Fri 29 May | |
| Q6: Superbike/Sportbike | Fri 29 May | |
| Q6: Sidecars | Fri 29 May | |
| Q6: Supersport/Sportbike | Fri 29 May | |
| RL360 Superstock TT Race 1 โ (3 laps) | Sat 30 May | |
| Sidecar TT Race 1 โ (3 laps) | Sat 30 May | |
| RST Superbike TT | Sun 31 May | |
| Monster Energy Supersport TT Race 1 โ (4 laps) | Tue 2 Jun | |
| Shakedown : Sidecar - (1 lap) | Tue 2 Jun | |
| Carole Nash Sportbike TT Race 1 โ (3 laps) | Tue 2 Jun | |
| Practice: Solo (1 lap) | Tue 2 Jun | |
| Sidecar TT Race 2 โ (3 laps) | Wed 3 Jun | |
| RL360 Superstock TT Race 2 โ (3 laps) | Wed 3 Jun | |
| Practice: Solo (1 lap) | Wed 3 Jun | |
| Monster Energy Supersport TT Race 2 โ (4 laps) | Fri 5 Jun | |
| Carole Nash Sportbike TT Race 2 โ (3 laps) | Fri 5 Jun | |
| Practice: Senior TT โ (1 lap) | Fri 5 Jun | |
| Milwaukee Senior TT โ (6 laps) | Sat 6 Jun | |
R2Pikes Peak: Race to the Clouds ๐บ๐ธ Pikes Peak International Hill Climb16โ21 Jun
| Session | Day | Time (GMT-6, at the track) |
| Practice & Qualifying Day 1 | Tue 16 Jun | |
| Practice & Qualifying Day 2 | Wed 17 Jun | |
| Practice & Qualifying Day 3 | Thu 18 Jun | |
| Optional Practice | Fri 19 Jun | |
| Race | Sun 21 Jun | |
R3Goodwood Festival of Speed ๐ฌ๐ง Goodwood Festival of Speed Hillclimb10โ12 Jul
| Session | Day | Time (BST, at the track) |
| Day 1 | Fri 10 Jul | |
| Day 2 | Sat 11 Jul | |
| Day 3 | Sun 12 Jul | |
R4Aurum 1006km ๐ฑ๐น Palangos trasa16โ18 Jul
| Session | Day | Time (EEST, at the track) |
| Super Sprint Race | Thu 16 Jul | |
| Practice 1 | Thu 16 Jul | |
| Practice 2 | Thu 16 Jul | |
| Practice 3 | Fri 17 Jul | |
| Practice 4 | Fri 17 Jul | |
| Practice 5 | Fri 17 Jul | |
| Qualifying: 1st Group | Fri 17 Jul | |
| Qualifying: 2nd Group | Fri 17 Jul | |
| Qualifying: Superpole | Fri 17 Jul | |
| Race | Sat 18 Jul | |
R5200 KM of Huรญla ๐ฆ๐ด Nossa Senhora do Monte30 Aug
| Session | Day | Time |
| Race Day | Sun 30 Aug | Time TBC |
R6Kop Hill Climb United Kingdom12โ13 Sept
| Session | Day | Time (BST, at the track) |
| Day 1 Hill Climb (Morning) | Sat 12 Sept | |
| Day 1 Soapbox Practice | Sat 12 Sept | |
| Day 1 School Race | Sat 12 Sept | |
| Day 1 Soapbox Round 1 | Sat 12 Sept | |
| Day 1 Hill Climb (Afternoon) | Sat 12 Sept | |
| Day 2 Hill Climb (Morning) | Sun 13 Sept | |
| Day 2 Soapbox Round 2 | Sun 13 Sept | |
| Day 2 Soapbox Final | Sun 13 Sept | |
| Day 2 Hill Climb (Afternoon) | Sun 13 Sept | |
R7Goodwood Revival ๐ฌ๐ง Goodwood Circuit18โ20 Sept
| Session | Day | Time (BST, at the track) |
| St Mary's Trophy - Official Practice 1 | Fri 18 Sept | |
| Stirling Moss Memorial Trophy - Official Practice | Fri 18 Sept | |
| Chichester Cup - Official Practice | Fri 18 Sept | |
| Brooklands Trophy - Official Practice | Fri 18 Sept | |
| Barry Sheene Memorial Trophy - Official Practice | Fri 18 Sept | |
| Lavant Cup - Official Practice | Fri 18 Sept | |
| Goodwood Trophy - Official Practice | Fri 18 Sept | |
| Richmond & Gordon Trophies - Official Practice | Fri 18 Sept | |
| Sussex Trophy - Official Practice | Fri 18 Sept | |
| Freddie March Memorial Trophy - Official Practice | Fri 18 Sept | |
| RAC TT Celebration - Official Practice 1 | Fri 18 Sept | |
| Whitsun Trophy - Official Practice | Fri 18 Sept | |
| Glover Trophy - Official Practice | Fri 18 Sept | |
| St Mary's Trophy - Race 1 | Fri 18 Sept | |
| Stirling Moss Memorial Trophy - Race | Fri 18 Sept | |
| Chichester Cup - Race | Sat 19 Sept | |
| RAC TT Celebration - Official Practice 2 | Sat 19 Sept | |
| Brooklands Trophy - Race | Sat 19 Sept | |
| Settrington Cup - Race 1 | Sat 19 Sept | |
| St Mary's Trophy - Official Practice 2 | Sat 19 Sept | |
| Barry Sheene Memorial Trophy - Race 1 | Sat 19 Sept | |
| Lavant Cup - Race | Sat 19 Sept | |
| Goodwood Trophy - Race | Sat 19 Sept | |
| Richmond & Gordon Trophies - Race | Sat 19 Sept | |
| Sussex Trophy - Race | Sat 19 Sept | |
| Barry Sheene Memorial Trophy - Race 2 | Sun 20 Sept | |
| Freddie March Memorial Trophy - Race | Sun 20 Sept | |
| Settrington Cup - Race 2 | Sun 20 Sept | |
| Whitsun Trophy - Race | Sun 20 Sept | |
| St Mary's Trophy - Race 2 | Sun 20 Sept | |
| Glover Trophy - Race | Sun 20 Sept | |
| RAC TT Celebration - Race | Sun 20 Sept | |
R8Monster Energy FIM MXoN ๐ซ๐ท Moto Club Ernee2โ4 Oct
| Session | Day | Time (CEST, at the track) |
| Start Practice Group 1 | Fri 2 Oct | |
| Start Practice Group 2 | Fri 2 Oct | |
| Start Practice Group 3 | Fri 2 Oct | |
| MXGP Free Practice | Sat 3 Oct | |
| MX2 Free Practice | Sat 3 Oct | |
| Open Free Practice | Sat 3 Oct | |
| MXGP Qualifying Race | Sat 3 Oct | |
| MX2 Qualifying Race | Sat 3 Oct | |
| Open Qualifying Race | Sat 3 Oct | |
| B-Final Warm-up | Sun 4 Oct | |
| Group 1 Warm-up | Sun 4 Oct | |
| Group 2 Warm-up | Sun 4 Oct | |
| B-Final | Sun 4 Oct | |
| Race 1 (MXGP & MX2) | Sun 4 Oct | |
| Race 2 (MX2 & Open) | Sun 4 Oct | |
| Race 3 (Open & MXGP) | Sun 4 Oct | |
R9Rallycross World Cup ๐ฎ๐ฉ Jakarta International ePrix Circuit6 Dec
| Session | Day | Time |
| Final | Sun 6 Dec | Time TBC |
Never miss a session
Backseat Driver sends a reminder before anything you follow goes on track.